IE000J577OY8
FTGF ClearBridge Global Growth Leaders Fund
NAV
CNH96.74
NAV Change
CNH1.07
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth through growth of capital. The Fund mainly invests in equities of companies in any industry and of any market capitalisation. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental, Social and Governance (ESG) strategy, the Investment Manager favors issuers with good ESG profiles, as captured by its proprietary ESG methodology.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process to determine a company's profile on ESG issues. This includes generating an ESG rating, through the Investment Manager’s proprietary ESG ratings system as further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria to the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
- Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
- Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
- Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
- Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
- Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
- Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
- Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Managers
EM
MT
PW
MF
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/03/2026 | Currency | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A CNH ACC H - Without Sales Charge (NAV) (%) | CNH | — | — | — | — | — | 31/10/2025 | ||
| MSCI All Country World Index-NR (%) | CNH | 5.47 | 21.92 | -6.21 | 11.73 | 54.27 | — |
The share class was launched on 31/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/03/2026 | Currency | Mar-25 / Mar-26 | Mar-24 / Mar-25 | Mar-23 / Mar-24 | Mar-22 / Mar-23 | Mar-21 / Mar-22 | Mar-20 / Mar-21 | Mar-19 / Mar-20 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| A AUD ACC H - Without Sales Charge (NAV) (%) | AUD | — | — | — | — | — | — | — | 31/10/2025 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 31/10/2025 | ||
| A HKD ACC - Without Sales Charge (NAV) (%) | HKD | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SEK ACC H - Without Sales Charge (NAV) (%) | SEK | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | — | — | — | — | — | — | — | 31/10/2025 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 10.60 | 5.94 | 20.10 | -6.35 | 2.88 | 51.71 | -2.55 | 29/06/2018 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| B (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| B USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 10.18 | — | — | — | — | — | — | 06/12/2024 | ||
| C USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 9.90 | — | — | — | — | — | — | 06/12/2024 | ||
| E USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 11.35 | — | — | — | — | — | — | 06/12/2024 | ||
| F USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| L (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| LM EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 27/11/2025 | ||
| P2 GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 17/10/2025 | ||
| P2 USD ACC - Without Sales Charge (NAV) (%) | USD | 12.16 | — | — | — | — | — | — | 06/12/2024 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC H - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 11.73 | 7.00 | 21.30 | -5.41 | 3.91 | 53.23 | -1.56 | 29/06/2018 | ||
| X EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| X EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | 31/10/2025 | ||
| X GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | 19/09/2025 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 | ||
| X USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | 31/10/2025 |
Cumulative Performance
Cumulative Performance
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31/10/2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A CNH ACC H - Without Sales Charge (NAV) (%) | CNH | — | — | — | — | — | — | — | — | — | — | |
| MSCI All Country World Index-NR (%) | CNH | — | — | — | — | — | — | — | — | — | — |
The share class was launched on 31/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/03/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A AUD ACC H - Without Sales Charge (NAV) (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A HKD ACC - Without Sales Charge (NAV) (%) | HKD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SEK ACC H - Without Sales Charge (NAV) (%) | SEK | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | -7.07 | -7.61 | -7.07 | -6.97 | 10.60 | 40.72 | 35.58 | — | — | 104.68 | 29/06/2018 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| B (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| B USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | -7.18 | -7.64 | -7.18 | -7.18 | 10.18 | — | — | — | — | 3.10 | 06/12/2024 | ||
| C USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | -7.24 | -7.66 | -7.24 | -7.29 | 9.90 | — | — | — | — | 2.82 | 06/12/2024 | ||
| E USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | -6.93 | -7.56 | -6.93 | -6.70 | 11.35 | — | — | — | — | 4.62 | 06/12/2024 | ||
| F USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| L (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| LM EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 27/11/2025 | ||
| P2 GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 17/10/2025 | ||
| P2 USD ACC - Without Sales Charge (NAV) (%) | USD | -6.76 | -7.50 | -6.76 | -6.34 | 12.16 | — | — | — | — | 5.53 | 06/12/2024 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC H - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | -6.84 | -7.53 | -6.84 | -6.49 | 11.73 | 45.03 | 42.55 | — | — | 121.21 | 29/06/2018 | ||
| X EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 19/09/2025 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/10/2025 |
Annualised Performance
Annualised Performance
Historical performance is not available for the selected time period. Please revise your search criteria to see available performance.
The share class was launched on 31/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| A AUD ACC H - Without Sales Charge (NAV) (%) | AUD | — | — | — | — | 31/10/2025 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | 31/10/2025 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/12/2050 | ||
| A GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 31/10/2025 | ||
| A HKD ACC - Without Sales Charge (NAV) (%) | HKD | — | — | — | — | 31/10/2025 | ||
| A SEK ACC H - Without Sales Charge (NAV) (%) | SEK | — | — | — | — | 31/10/2025 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | — | — | — | — | 31/10/2025 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 10.60 | 12.06 | 6.28 | 9.68 | 29/06/2018 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| B (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| B USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | 10.18 | — | — | 2.35 | 06/12/2024 | ||
| C USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| E EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| E EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | 9.90 | — | — | 2.14 | 06/12/2024 | ||
| E USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | 11.35 | — | — | 3.49 | 06/12/2024 | ||
| F USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| GA EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| GA EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| GE EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| GE USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| L (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| LM EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/12/2050 | ||
| P1 USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/12/2050 | ||
| P2 EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 27/11/2025 | ||
| P2 GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 17/10/2025 | ||
| P2 USD ACC - Without Sales Charge (NAV) (%) | USD | 12.16 | — | — | 4.18 | 06/12/2024 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC H - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 31/10/2025 | ||
| PR GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 31/10/2025 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 11.73 | 13.19 | 7.35 | 10.79 | 29/06/2018 | ||
| X EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| X EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | 31/10/2025 | ||
| X GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | 19/09/2025 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 | ||
| X USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | 31/10/2025 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/03/2026 | Currency | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|
| A CNH ACC H - Without Sales Charge (NAV) (%) | CNH | — | — | — | — | 31/10/2025 | |
| MSCI All Country World Index-NR (%) | CNH | 17.85 | 18.98 | -15.51 | 24.22 | — |
The share class was launched on 31/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A AUD ACC H - Without Sales Charge (NAV) (%) | AUD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A CHF ACC H - Without Sales Charge (NAV) (%) | CHF | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A HKD ACC - Without Sales Charge (NAV) (%) | HKD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SEK ACC H - Without Sales Charge (NAV) (%) | SEK | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | -7.07 | 16.36 | 18.23 | 21.46 | -23.50 | 11.23 | 31.73 | 31.78 | 29/06/2018 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| B (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| B USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| C USD ACC - Without Sales Charge (NAV) (%) | USD | -7.18 | 15.95 | — | — | — | — | — | — | 06/12/2024 | ||
| C USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| E USD ACC - Without Sales Charge (NAV) (%) | USD | -7.24 | 15.70 | — | — | — | — | — | — | 06/12/2024 | ||
| E USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| F USD ACC - Without Sales Charge (NAV) (%) | USD | -6.93 | 17.23 | — | — | — | — | — | — | 06/12/2024 | ||
| F USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GA EUR DIS (A) - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| GE USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| L (G) USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| LM EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 27/11/2025 | ||
| P2 GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 17/10/2025 | ||
| P2 USD ACC - Without Sales Charge (NAV) (%) | USD | -6.76 | 18.01 | — | — | — | — | — | — | 06/12/2024 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP ACC H - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | -6.84 | 17.54 | 19.43 | 22.67 | -22.73 | 12.35 | 33.05 | 33.12 | 29/06/2018 | ||
| X EUR ACC - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X EUR ACC H - Without Sales Charge (NAV) (%) | EUR | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X GBP ACC - Without Sales Charge (NAV) (%) | GBP | — | — | — | — | — | — | — | — | 19/09/2025 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 | ||
| X USD DIS (A) - Without Sales Charge (NAV) (%) | USD | — | — | — | — | — | — | — | — | 31/10/2025 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A CNH ACC H - Without Sales Charge (NAV) | — | — | — |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Debt to Equity | 0.77% | 1.24% |
| Price to Earnings (12-Month Forward) | 21.41x | 17.69x |
| Median Market Cap (USD) | $154.98 Billion | $155.32 Billion |
| Market Capitalisation (USD) | $839.76 Billion | $784.46 Billion |
| Price to Book | 6.48x | 4.90x |
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 57.74% | 63.17% | |
| Japan | 5.19% | 5.05% | |
| China | 4.91% | 2.90% | |
| Germany | 4.20% | 2.02% | |
| United Kingdom | 4.04% | 3.40% | |
| Taiwan | 3.99% | 2.56% | |
| Belgium | 2.27% | 0.25% | |
| Sweden | 2.23% | 0.81% | |
| South Korea | 1.95% | 1.76% | |
| Switzerland | 1.82% | 2.09% | |
| Italy | 1.71% | 0.73% | |
| Canada | 1.64% | 3.17% | |
| Spain | 1.27% | 0.87% | |
| India | 1.18% | 1.43% | |
| Netherlands | 1.16% | 1.16% | |
| Singapore | 0.99% | 0.39% | |
| Brazil | 0.74% | 0.59% | |
| France | 0.54% | 2.28% | |
| Indonesia | 0.28% | 0.10% | |
| Australia | 0.23% | 1.49% | |
| Cash & Cash Equivalents | 1.91% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 24.87% | 26.40% | |
| Health Care | 15.05% | 8.89% | |
| Industrials | 14.08% | 11.28% | |
| Communication Services | 12.25% | 8.44% | |
| Financials | 9.41% | 16.89% | |
