NAV
$100.39
NAV Change
$-0.03
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Ultra Short-Term Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 123 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 106 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), while maintaining a high degree of capital preservation. The Fund mainly invests in short duration, investment-grade fixed-income securities. Such investments include US corporate and government bonds, money market instruments, mortgage and asset-backed securities.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Mortgage-backed securities: The timing and size of the cash-flow from Mortgage-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F USD DIS (D) (%) | USD | 4.84 | 5.57 | 5.91 | 1.82 | -0.04 | 1.09 | 2.64 | 2.14 | 1.41 | — | 19/12/2016 | ||
| ICE BofA US Treasury Bill (%) | USD | 4.21 | 5.23 | 5.18 | 1.69 | 0.02 | 0.61 | 2.27 | 1.98 | 0.87 | 0.40 | — |
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | 11/12/2025 | ||
| A USD ACC (%) | USD | 4.58 | 5.31 | 5.60 | 1.52 | -0.28 | 0.86 | 2.34 | 1.79 | — | 28/06/2017 | ||
| A USD DIS (A) (%) | USD | 4.56 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 4.57 | 5.31 | 5.65 | 1.58 | -0.36 | 0.85 | 2.38 | 1.78 | 1.16 | 19/12/2016 | ||
| A USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | 15/05/2025 | ||
| AX USD ACC (%) | USD | 4.38 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| AX USD DIS (D) (%) | USD | 4.32 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| E USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| F USD ACC (%) | USD | 4.87 | 5.57 | 5.90 | 1.78 | -0.09 | 1.04 | 2.62 | 2.08 | — | 28/06/2017 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | 01/12/2025 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR USD DIS (A) (%) | USD | 4.88 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| S EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| S USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | 25/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | 28/04/2025 |
Cumulative Performance
Annualised Performance
Annualised Performance
Chart
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19/12/2016 | |
|---|---|---|---|---|---|---|---|---|
| F USD DIS (D) (%) | USD | 4.84 | 5.44 | 3.60 | — | — | 2.76 | |
| ICE BofA US Treasury Bill (%) | USD | 4.21 | 4.87 | 3.24 | 2.23 | 1.51 | 2.41 |
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | 04/04/2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | 11/12/2025 | ||
| A USD ACC (%) | USD | 4.58 | 5.16 | 3.32 | 2.59 | 28/06/2017 | ||
| A USD DIS (A) (%) | USD | 4.56 | — | — | 4.60 | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 4.57 | 5.17 | 3.32 | 2.49 | 19/12/2016 | ||
| A USD DIS (M) (%) | USD | — | — | — | — | 15/05/2025 | ||
| AX USD ACC (%) | USD | 4.38 | — | — | 4.73 | 01/05/2024 | ||
| AX USD DIS (D) (%) | USD | 4.32 | — | — | 4.72 | 01/05/2024 | ||
| E USD ACC (%) | USD | — | — | — | — | 04/04/2025 | ||
| E USD DIS (D) (%) | USD | — | — | — | — | 04/04/2025 | ||
| F USD ACC (%) | USD | 4.87 | 5.44 | 3.58 | 2.84 | 28/06/2017 | ||
| LM USD ACC (%) | USD | — | — | — | — | 01/12/2025 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | 04/04/2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | 04/04/2025 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | 04/04/2025 | ||
| PR USD DIS (A) (%) | USD | 4.88 | — | — | 4.95 | 14/11/2024 | ||
| S EUR ACC H (%) | EUR | — | — | — | — | 04/04/2025 | ||
| S USD ACC (%) | USD | — | — | — | — | 04/04/2025 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | 25/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | 28/04/2025 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F USD DIS (D) (%) | USD | 0.36 | 4.92 | 5.67 | 6.12 | 1.00 | 0.07 | 1.34 | 2.80 | 1.84 | 1.36 | — | 19/12/2016 | |
| ICE BofA US Treasury Bill (%) | USD | 0.29 | 4.28 | 5.29 | 5.08 | 1.33 | 0.05 | 0.74 | 2.35 | 1.88 | 0.81 | 0.37 | — |
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 11/12/2025 | ||
| A USD ACC (%) | USD | 0.34 | 4.67 | 5.42 | 5.83 | 0.76 | -0.28 | 1.05 | 2.55 | 1.59 | — | 28/06/2017 | ||
| A USD DIS (A) (%) | USD | 0.35 | 4.61 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 0.35 | 4.65 | 5.41 | 5.85 | 0.76 | -0.26 | 1.09 | 2.54 | 1.58 | 1.00 | 19/12/2016 | ||
| A USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 15/05/2025 | ||
| AX USD ACC (%) | USD | 0.32 | 4.45 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| AX USD DIS (D) (%) | USD | 0.33 | 4.39 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| E USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| F USD ACC (%) | USD | 0.36 | 5.01 | 5.60 | 6.13 | 0.94 | 0.00 | 1.33 | 2.73 | 1.79 | — | 28/06/2017 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 01/12/2025 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR USD DIS (A) (%) | USD | 0.37 | 4.92 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| S EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| S USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 25/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 28/04/2025 |
Risk Measures
Risk Measures
Portfolio
Portfolio Allocations
- Geography
- Credit Quality
- Coupon Rate
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 59.81% | 100.00% | |
| Canada | 7.56% | — | |
| United Kingdom | 5.29% | — | |
| France | 4.27% | — | |
| Australia | 3.76% | — | |
| Netherlands | 3.32% | — | |
| Japan | 2.28% | — | |
| Spain | 2.26% | — | |
| Sweden | 1.28% | — | |
| South Korea | 1.11% | — | |
| Germany | 1.04% | — | |
| Ireland | 1.02% | — | |
| Switzerland | 0.97% | — | |
| Denmark | 0.94% | — | |
| Cayman Islands | 0.65% | — | |
| Italy | 0.30% | — | |
| Singapore | 0.28% | — | |
| Finland | 0.23% | — | |
| 3.62% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| A-1+ | 0.09% | |
| A-1 | 3.78% | |
| A-2 | 12.25% | |
| A-3 | 0.54% | |
| AAA | 2.40% | |
| AA | 20.26% | |
| A | 44.44% | |
| BBB | 12.62% | |
| Net Cash | 3.62% |
Coupon Rate
Coupon Breakdown
Chart
| Fund | ||
|---|---|---|
| Fixed Rate | 42.87% | |
| Floating Rate | 53.51% | |
| Net Cash | 3.62% |
Portfolio Holdings
Holdings
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| F USD DIS (D) | USD | 30/01/2026 | 30/01/2026 | 02/02/2026 | $100.38 | $0.2185 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30/01/2026 | 30/01/2026 | 02/02/2026 | $100.38 | $0.2185 |
| USD | 31/12/2025 | 31/12/2025 | 02/01/2026 | $100.36 | $0.3473 |
| USD | 28/11/2025 | 28/11/2025 | 01/12/2025 | $100.33 | $0.3213 |
| USD | 31/10/2025 | 31/10/2025 | 03/11/2025 | $100.29 | $0.3883 |
| USD | 30/09/2025 | 30/09/2025 | 01/10/2025 | $100.32 | $0.3469 |
| USD | 29/08/2025 | 29/08/2025 | 02/09/2025 | $100.28 | $0.3891 |
| USD | 31/07/2025 | 31/07/2025 | 01/08/2025 | $100.14 | $0.3785 |
| USD | 30/06/2025 | 30/06/2025 | 01/07/2025 | $100.15 | $0.3554 |
| USD | 30/05/2025 | 30/05/2025 | 02/06/2025 | $100.01 | $0.3944 |
| USD | 30/04/2025 | 30/04/2025 | 01/05/2025 | $99.99 | $0.2938 |
| USD | 31/03/2025 | 31/03/2025 | 01/04/2025 | $10.13 | $0.0377 |
| USD | 28/02/2025 | 28/02/2025 | 03/03/2025 | $10.13 | $0.0357 |
| USD | 31/01/2025 | 31/01/2025 | 03/02/2025 | $10.12 | $0.0433 |
| USD | 31/12/2024 | 31/12/2024 | 02/01/2025 | $10.12 | $0.0396 |
| USD | 29/11/2024 | 29/11/2024 | 02/12/2024 | $10.12 | $0.0422 |
| USD | 31/10/2024 | 31/10/2024 | 01/11/2024 | $10.12 | $0.0423 |
| USD | 30/09/2024 | 30/09/2024 | 01/10/2024 | $10.14 | $0.0406 |
| USD | 30/08/2024 | 30/08/2024 | 03/09/2024 | $10.12 | $0.0475 |
| USD | 31/07/2024 | 31/07/2024 | 01/08/2024 | $10.11 | $0.0450 |
| USD | 28/06/2024 | 28/06/2024 | 01/07/2024 | $10.08 | $0.0396 |
| USD | 31/05/2024 | 31/05/2024 | 03/06/2024 | $10.08 | $0.0489 |
| USD | 30/04/2024 | 30/04/2024 | 01/05/2024 | $10.07 | $0.0421 |
| USD | 28/03/2024 | 28/03/2024 | 01/04/2024 | $10.08 | $0.0438 |
| USD | 29/02/2024 | 29/02/2024 | 01/03/2024 | $10.08 | $0.0417 |
| USD | 31/01/2024 | 31/01/2024 | 01/02/2024 | $10.09 | $0.0441 |
| USD | 29/12/2023 | 29/12/2023 | 02/01/2024 | $10.08 | $0.0436 |
| USD | 30/11/2023 | 30/11/2023 | 01/12/2023 | $10.05 | $0.0428 |
| USD | 31/10/2023 | 31/10/2023 | 01/11/2023 | $10.02 | $0.0421 |
| USD | 29/09/2023 | 29/09/2023 | 02/10/2023 | $10.02 | $0.0432 |
| USD | 31/08/2023 | 31/08/2023 | 01/09/2023 | $10.03 | $0.0420 |
| USD | 31/07/2023 | 31/07/2023 | 03/07/2023 | $10.02 | $0.0381 |
| USD | 30/06/2023 | 30/06/2023 | 03/07/2023 | $10.00 | $0.0420 |
| USD | 31/05/2023 | 31/05/2023 | 01/06/2023 | $10.00 | $0.0382 |
| USD | 28/04/2023 | 28/04/2023 | 01/05/2023 | $9.99 | $0.0350 |
| USD | 31/03/2023 | 31/03/2023 | 03/04/2023 | $9.97 | $0.0407 |
| USD | 28/02/2023 | 28/02/2023 | 01/03/2023 | $10.00 | $0.0326 |
| USD | 31/01/2023 | 31/01/2023 | 01/02/2023 | $10.00 | $0.0329 |
| USD | 30/12/2022 | 30/12/2022 | 03/01/2023 | $9.96 | $0.0320 |
| USD | 30/11/2022 | 30/11/2022 | 01/12/2022 | $9.95 | $0.0281 |
| USD | 31/10/2022 | 31/10/2022 | 01/11/2022 | $9.93 | $0.0219 |
| USD | 30/09/2022 | 30/09/2022 | 03/10/2022 | $9.95 | $0.0207 |
| USD | 31/08/2022 | 31/08/2022 | 01/09/2022 | $9.96 | $0.0170 |
| USD | 29/07/2022 | 29/07/2022 | 01/08/2022 | $9.94 | $0.0137 |
| USD | 30/06/2022 | 30/06/2022 | 01/07/2022 | $9.94 | $0.0093 |
| USD | 31/05/2022 | 31/05/2022 | 01/06/2022 | $9.97 | $0.0061 |
| USD | 29/04/2022 | 29/04/2022 | 02/05/2022 | $9.97 | $0.0044 |
| USD | 31/03/2022 | 31/03/2022 | 01/04/2022 | $9.98 | $0.0023 |
| USD | 28/02/2022 | 28/02/2022 | 01/03/2022 | $10.00 | $0.0019 |
| USD | 31/01/2022 | 31/01/2022 | 01/02/2022 | $10.01 | $0.0021 |
| USD | 31/12/2021 | 31/12/2021 | 01/01/2022 | $10.02 | $0.0021 |
| USD | 30/11/2021 | 30/11/2021 | 01/12/2021 | $10.02 | $0.0021 |
| USD | 29/10/2021 | 29/10/2021 | 01/11/2021 | $10.03 | $0.0022 |
| USD | 30/09/2021 | 30/09/2021 | 01/10/2021 | $10.04 | $0.0022 |
| USD | 31/08/2021 | 31/08/2021 | 01/09/2021 | $10.03 | $0.0020 |
| USD | 30/07/2021 | 30/07/2021 | 02/08/2021 | $10.03 | $0.0023 |
| USD | 30/06/2021 | 30/06/2021 | 01/07/2021 | $10.04 | $0.0023 |
| USD | 28/05/2021 | 28/05/2021 | 01/06/2021 | $10.04 | $0.0021 |
| USD | 30/04/2021 | 30/04/2021 | 03/05/2021 | $10.04 | $0.0026 |
| USD | 31/03/2021 | 31/03/2021 | 01/04/2021 | $10.03 | $0.0023 |
| USD | 26/02/2021 | 26/02/2021 | 01/03/2021 | $10.04 | $0.0024 |
| USD | 29/01/2021 | 29/01/2021 | 01/02/2021 | $10.04 | $0.0029 |
| USD | 31/12/2020 | 31/12/2020 | 04/01/2021 | $10.04 | $0.0029 |
| USD | 30/11/2020 | 30/11/2020 | 01/12/2020 | $10.04 | $0.0030 |
| USD | 30/10/2020 | 30/10/2020 | 02/11/2020 | $10.04 | $0.0034 |
| USD | 30/09/2020 | 30/09/2020 | 01/10/2020 | $10.04 | $0.0038 |
| USD | 31/08/2020 | 31/08/2020 | 01/09/2020 | $10.03 | $0.0039 |
| USD | 31/07/2020 | 31/07/2020 | 03/08/2020 | $10.03 | $0.0060 |
| USD | 30/06/2020 | 30/06/2020 | 01/07/2020 | $10.02 | $0.0083 |
| USD | 29/05/2020 | 29/05/2020 | 01/06/2020 | $9.99 | $0.0119 |
| USD | 30/04/2020 | 30/04/2020 | 01/05/2020 | $9.93 | $0.0133 |
| USD | 31/03/2020 | 31/03/2020 | 01/04/2020 | $9.81 | $0.0146 |
| USD | 28/02/2020 | 28/02/2020 | 02/03/2020 | $10.02 | $0.0140 |
| USD | 31/01/2020 | 31/01/2020 | 03/02/2020 | $10.02 | $0.0174 |
| USD | 31/12/2019 | 31/12/2019 | 02/01/2020 | $10.01 | $0.0161 |
| USD | 29/11/2019 | 29/11/2019 | 02/12/2019 | $10.01 | $0.0175 |
| USD | 31/10/2019 | 31/10/2019 | 01/11/2019 | $10.01 | $0.0186 |
| USD | 30/09/2019 | 30/09/2019 | 01/10/2019 | $10.01 | $0.0177 |
| USD | 30/08/2019 | 30/08/2019 | 03/09/2019 | $10.01 | $0.0213 |
| USD | 31/07/2019 | 31/07/2019 | 01/08/2019 | $10.01 | $0.0212 |
| USD | 28/06/2019 | 28/06/2019 | 01/07/2019 | $10.01 | $0.0192 |
| USD | 31/05/2019 | 31/05/2019 | 03/06/2019 | $10.01 | $0.0248 |
| USD | 30/04/2019 | 30/04/2019 | 01/05/2019 | $10.01 | $0.0223 |
| USD | 29/03/2019 | 29/03/2019 | 01/04/2019 | $10.00 | $0.0234 |
| USD | 28/02/2019 | 28/02/2019 | 01/03/2019 | $10.00 | $0.0212 |
| USD | 31/01/2019 | 31/01/2019 | 01/02/2019 | $10.00 | $0.0229 |
| USD | 31/12/2018 | 31/12/2018 | 02/01/2019 | $9.98 | $0.0202 |
| USD | 30/11/2018 | 30/11/2018 | 03/12/2018 | $10.00 | $0.0212 |
| USD | 31/10/2018 | 31/10/2018 | 01/11/2018 | $10.01 | $0.0194 |
| USD | 28/09/2018 | 28/09/2018 | 01/10/2018 | $10.01 | $0.0168 |
| USD | 31/08/2018 | 31/08/2018 | 04/09/2018 | $10.01 | $0.0209 |
| USD | 31/07/2018 | 31/07/2018 | 01/08/2018 | $10.01 | $0.0186 |
| USD | 29/06/2018 | 29/06/2018 | 02/07/2018 | $10.01 | $0.0189 |
| USD | 31/05/2018 | 31/05/2018 | 01/06/2018 | $10.01 | $0.0181 |
| USD | 30/04/2018 | 30/04/2018 | 01/05/2018 | $10.01 | $0.0156 |
| USD | 29/03/2018 | 29/03/2018 | 02/04/2018 | $10.01 | $0.0165 |
| USD | 28/02/2018 | 28/02/2018 | 01/03/2018 | $10.01 | $0.0128 |
| USD | 31/01/2018 | 31/01/2018 | 01/02/2018 | $10.01 | $0.0128 |
| USD | 29/12/2017 | 29/12/2017 | 02/01/2018 | $10.01 | $0.0118 |
| USD | 30/11/2017 | 30/11/2017 | 01/12/2017 | $10.01 | $0.0107 |
| USD | 31/10/2017 | 31/10/2017 | 01/11/2017 | $10.01 | $0.0104 |
| USD | 29/09/2017 | 29/09/2017 | 02/10/2017 | $10.01 | $0.0107 |
| USD | 31/08/2017 | 31/08/2017 | 01/09/2017 | $10.01 | $0.0102 |
| USD | 31/07/2017 | 31/07/2017 | 01/08/2017 | $10.01 | $0.0094 |
| USD | 30/06/2017 | 30/06/2017 | 03/07/2017 | $10.01 | $0.0098 |
| USD | 31/05/2017 | 31/05/2017 | 01/06/2017 | $10.01 | $0.0086 |
| USD | 28/04/2017 | 28/04/2017 | 01/05/2017 | $10.01 | $0.0083 |
| USD | 31/03/2017 | 31/03/2017 | 03/04/2017 | $10.01 | $0.0095 |
| USD | 28/02/2017 | 28/02/2017 | 01/03/2017 | $10.00 | $0.0077 |
| USD | 31/01/2017 | 31/01/2017 | 01/02/2017 | $9.99 | $0.0074 |
| USD | 30/12/2016 | 30/12/2016 | 03/01/2017 | $9.99 | $0.0019 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/01/2026 To 11/02/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 11/02/2026 | $100.39 | $-0.03 | -0.03% |
| 10/02/2026 | $100.42 | $0.01 | 0.01% |
| 09/02/2026 | $100.41 | $0.01 | 0.01% |
| 06/02/2026 | $100.40 | $-0.02 | -0.02% |
| 05/02/2026 | $100.42 | $0.04 | 0.04% |
| 04/02/2026 | $100.38 | $0.00 | 0.00% |
| 03/02/2026 | $100.38 | $0.00 | 0.00% |
| 02/02/2026 | $100.38 | $0.00 | 0.00% |
| 30/01/2026 | $100.38 | $0.01 | 0.01% |
| 29/01/2026 | $100.37 | $0.01 | 0.01% |
| 28/01/2026 | $100.36 | $0.00 | 0.00% |
| 27/01/2026 | $100.36 | $0.01 | 0.01% |
| 26/01/2026 | $100.35 | $0.01 | 0.01% |
| 23/01/2026 | $100.34 | $0.00 | 0.00% |
| 22/01/2026 | $100.34 | $0.00 | 0.00% |
| 21/01/2026 | $100.34 | $0.01 | 0.01% |
| 20/01/2026 | $100.33 | $0.01 | 0.01% |
| 16/01/2026 | $100.32 | $-0.02 | -0.02% |
| 15/01/2026 | $100.34 | $-0.02 | -0.02% |
| 14/01/2026 | $100.36 | $0.02 | 0.02% |
| 13/01/2026 | $100.34 | $0.01 | 0.01% |
| 12/01/2026 | $100.33 | $0.00 | 0.00% |
Documents
Product Literature
Fact Sheet - FTGF Franklin Ultra Short Duration Income Fund (F USD DIS (D))
Portfolio Holdings - FTGF Franklin Ultra Short Duration Income Fund
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Information Document - FTGF Franklin Ultra Short Duration Income Fund F USD DIS (D)
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
