IE0006RPYR49
FTGF Franklin Ultra Short Duration Income Fund
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), while maintaining a high degree of capital preservation. The Fund mainly invests in short duration, investment-grade fixed-income securities. Such investments include US corporate and government bonds, money market instruments, mortgage and asset-backed securities.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Mortgage-backed securities: The timing and size of the cash-flow from Mortgage-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
[null] As of | Performance Inception Date | Fund Overview |
|---|
Cumulative Performance
Annualised Performance
Annualised Performance
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 04/04/2025 | |
|---|---|---|---|---|---|---|---|---|
| E USD ACC (%) | USD | — | — | — | — | — | 3.33 | |
| ICE BofA US Treasury Bill (%) | USD | 4.10 | 4.79 | 3.35 | 2.28 | 1.55 | 4.01 |
Month End As of 31/03/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | 1.79 | 04/04/2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | 11/12/2025 | ||
| A USD ACC (%) | USD | 4.10 | 5.13 | 3.40 | 2.57 | 28/06/2017 | ||
| A USD DIS (A) (%) | USD | 4.02 | — | — | 4.25 | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 4.17 | 5.11 | 3.40 | 2.48 | 19/12/2016 | ||
| A USD DIS (M) (%) | USD | — | — | — | — | 15/05/2025 | ||
| AX USD ACC (%) | USD | 3.84 | — | — | 4.46 | 01/05/2024 | ||
| AX USD DIS (D) (%) | USD | 3.81 | — | — | 4.46 | 01/05/2024 | ||
| E USD DIS (D) (%) | USD | — | — | — | 3.32 | 04/04/2025 | ||
| F USD ACC (%) | USD | 4.44 | 5.40 | 3.65 | 2.82 | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 4.33 | 5.41 | 3.68 | 2.75 | 19/12/2016 | ||
| LM USD ACC (%) | USD | — | — | — | — | 01/12/2025 | ||
| PR EUR ACC H (%) | EUR | — | — | — | 2.11 | 04/04/2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | 4.15 | 04/04/2025 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | 4.18 | 04/04/2025 | ||
| PR USD DIS (A) (%) | USD | 4.41 | — | — | 4.61 | 14/11/2024 | ||
| S EUR ACC H (%) | EUR | — | — | — | 2.11 | 04/04/2025 | ||
| S USD ACC (%) | USD | — | — | — | 4.42 | 04/04/2025 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | 25/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | 28/04/2025 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E USD ACC (%) | USD | 0.45 | — | — | — | — | — | — | — | — | — | — | 04/04/2025 | |
| ICE BofA US Treasury Bill (%) | USD | 0.86 | 4.28 | 5.29 | 5.08 | 1.33 | 0.05 | 0.74 | 2.35 | 1.88 | 0.81 | 0.37 | — |
Month End As of 31/03/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 0.19 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 11/12/2025 | ||
| A USD ACC (%) | USD | 0.63 | 4.67 | 5.42 | 5.83 | 0.76 | -0.28 | 1.05 | 2.55 | 1.59 | — | 28/06/2017 | ||
| A USD DIS (A) (%) | USD | 0.62 | 4.61 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| A USD DIS (D) (%) | USD | 0.65 | 4.65 | 5.41 | 5.85 | 0.76 | -0.26 | 1.09 | 2.54 | 1.58 | 1.00 | 19/12/2016 | ||
| A USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 15/05/2025 | ||
| AX USD ACC (%) | USD | 0.57 | 4.45 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| AX USD DIS (D) (%) | USD | 0.59 | 4.39 | — | — | — | — | — | — | — | — | 01/05/2024 | ||
| E USD DIS (D) (%) | USD | 0.45 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| F USD ACC (%) | USD | 0.69 | 5.01 | 5.60 | 6.13 | 0.94 | 0.00 | 1.33 | 2.73 | 1.79 | — | 28/06/2017 | ||
| F USD DIS (D) (%) | USD | 0.70 | 4.92 | 5.67 | 6.12 | 1.00 | 0.07 | 1.34 | 2.80 | 1.84 | 1.36 | 19/12/2016 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 01/12/2025 | ||
| PR EUR ACC H (%) | EUR | 0.25 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP ACC H (%) | GBP | 0.72 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | 0.70 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| PR USD DIS (A) (%) | USD | 0.70 | 4.92 | — | — | — | — | — | — | — | — | 14/11/2024 | ||
| S EUR ACC H (%) | EUR | 0.25 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| S USD ACC (%) | USD | 0.72 | — | — | — | — | — | — | — | — | — | 04/04/2025 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 25/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 28/04/2025 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| E USD ACC | — | — | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 531 | 42 |
| Number of Issuers | 192 | 1 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | A+ | AAA |
| Weighted Average Life | 1.34 Yrs | 0.18 Yrs |
| Effective Duration | 0.53 Yrs | 0.17 Yrs |
| Yield to Maturity | 4.37% | 3.68% |
Portfolio Allocations
- Assets
- Geography
- Credit Quality
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Investment-Grade Corporate Bonds | 80.89% | |
| Commercial Paper | 10.31% | |
| Residential MBS (non-Agency) | 1.27% | |
| Certificates of Deposit | 1.15% | |
| U.S. Treasury/Agency | 0.88% | |
| Asset-Backed Securities | 0.17% | |
| Net Cash | 5.33% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 56.71% | 100.00% | |
| Canada | 7.77% | — | |
| United Kingdom | 5.02% | — | |
| France | 4.33% | — | |
| Australia | 3.94% | — | |
| Netherlands | 3.33% | — | |
| Spain | 3.00% | — | |
| Japan | 2.77% | — | |
| Sweden | 1.58% | — | |
| South Korea | 1.11% | — | |
| Germany | 1.07% | — | |
| Ireland | 1.03% | — | |
| Denmark | 1.01% | — | |
| Switzerland | 1.00% | — | |
| Cayman Islands | 0.48% | — | |
| Italy | 0.30% | — | |
| Finland | 0.21% | — | |
| 5.33% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| A-1+ | 0.12% | |
| A-1 | 2.51% | |
| A-2 | 8.09% | |
| A-3 | 0.74% | |
| AAA | 2.29% | |
| AA | 21.65% | |
| A | 47.84% | |
| BBB | 11.43% | |
| Net Cash | 5.33% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
April 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/03/2026 To 10/04/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10/04/2026 | $103.47 | $0.01 | 0.01% |
| 09/04/2026 | $103.46 | $0.02 | 0.02% |
| 08/04/2026 | $103.44 | $0.03 | 0.03% |
| 07/04/2026 | $103.41 | $0.02 | 0.02% |
| 06/04/2026 | $103.39 | $0.04 | 0.04% |
| 03/04/2026 | $103.39 | $0.04 | 0.04% |
| 02/04/2026 | $103.39 | $0.04 | 0.04% |
| 01/04/2026 | $103.35 | $0.02 | 0.02% |
| 31/03/2026 | $103.33 | $0.03 | 0.03% |
| 30/03/2026 | $103.30 | $0.05 | 0.05% |
| 27/03/2026 | $103.25 | $0.04 | 0.04% |
| 26/03/2026 | $103.21 | $-0.06 | -0.06% |
| 25/03/2026 | $103.27 | $0.03 | 0.03% |
| 24/03/2026 | $103.24 | $-0.03 | -0.03% |
| 23/03/2026 | $103.27 | $0.05 | 0.05% |
| 20/03/2026 | $103.22 | $-0.03 | -0.03% |
| 19/03/2026 | $103.25 | $0.00 | 0.00% |
| 18/03/2026 | $103.25 | $-0.04 | -0.04% |
| 17/03/2026 | $103.29 | $0.01 | 0.01% |
| 16/03/2026 | $103.28 | $0.03 | 0.03% |
| 13/03/2026 | $103.25 | $0.00 | 0.00% |
| 12/03/2026 | $103.25 | $-0.07 | -0.07% |
| 11/03/2026 | $103.32 | $-0.04 | -0.04% |
| 10/03/2026 | $103.36 | $-0.02 | -0.02% |
Documents
Product Literature
Fact Sheet - FTGF Franklin Ultra Short Duration Income Fund (E USD ACC)
Portfolio Holdings - FTGF Franklin Ultra Short Duration Income Fund
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Information Document - FTGF Franklin Ultra Short Duration Income Fund E USD ACC
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
