IE00BYSZ6179
FTGF Western Asset Multi-Asset Credit Fund
NAV
€106.01
NAV Change
€0.32
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Flexible Bond - EUR Hedged

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1176 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 969 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, directly or indirectly through derivatives, in corporate and government bonds, asset- and mortgage-backed securities, interest rates, currencies and debt indices. These investments may be from anywhere in the world, including emerging markets, and some of the bond investments may be of any duration and may be rated investment grade or below investment grade (or comparable).
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the indicator is based on the internal risk limit adopted by the fund.
The fund is in its risk/reward category because investments in a diversified portfolio of bonds from various countries and sectors, along with the extensive use of derivatives, have historically been subject to relatively small fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Mortgage-backed securities: The timing and size of the cash-flow from mortgage-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Convertible securities risk: the risk associated with the fact the Fund may invest in convertible securities, which may be low-rated and which may act like either a bond (when the underlying equity value is well below par value for the security) or a stock (when the underlying equity value approaches or exceeds par value).
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall. Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Charges from capital: Fees and expenses of this share class may be charged to the capital of the share class rather than its income. This policy will result in an increase in income available for distribution to investors. However, this will forego some of the capital that the share class has available for future investment and potential growth.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | 4.60 | 5.91 | 5.23 | -9.58 | -1.59 | 2.39 | 18/11/2019 |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 3.50 | 4.78 | 4.17 | -10.49 | -2.58 | 1.39 | 4.05 | -3.16 | 2.51 | — | 23/01/2017 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 6.31 | 6.91 | 6.31 | -8.22 | -1.61 | 3.20 | 7.63 | -0.12 | 4.64 | 11.08 | 16/12/2015 | ||
| C USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| F USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM CAD ACC H (%) | CAD | 5.35 | 7.01 | 7.03 | -7.24 | — | — | — | — | — | — | 28/02/2022 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM GBP ACC H (%) | GBP | 7.08 | 7.86 | 7.12 | -7.83 | -0.50 | 3.18 | 6.83 | -0.55 | 4.79 | 11.95 | 16/12/2015 | ||
| LM GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 CHF DIS (A) (%) | CHF | -8.95 | 10.01 | 0.84 | -4.80 | — | — | — | — | — | — | 26/11/2021 | ||
| P2 CHF DIS (A) H (%) | CHF | 2.43 | 3.19 | 2.95 | — | — | — | — | — | — | — | 25/07/2022 | ||
| P2 GBP ACC H (%) | GBP | 6.67 | 7.44 | 6.69 | -8.20 | -0.89 | 2.76 | — | — | — | — | 20/11/2019 | ||
| P2 GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 JPY ACC H (%) | JPY | 2.71 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| P2 USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR JPY DIS (M) H PLUS (e) (%) | JPY | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X CHF DIS (M) H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Cumulative Performance
Cumulative Performance
2019
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 18/11/2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | 1.04 | 0.57 | 1.23 | 2.46 | 4.60 | 16.57 | 3.73 | — | — | 7.63 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 0.88 | 0.49 | 0.98 | 1.95 | 3.50 | 12.97 | -1.50 | — | — | 4.45 | 23/01/2017 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 1.23 | 0.65 | 1.55 | 3.22 | 6.31 | 20.83 | 9.12 | 40.70 | — | 39.30 | 16/12/2015 | ||
| C USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| F USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM CAD ACC H (%) | CAD | 1.09 | 0.58 | 1.34 | 2.78 | 5.35 | 20.66 | — | — | — | 11.92 | 28/02/2022 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM GBP ACC H (%) | GBP | 1.39 | 0.73 | 1.81 | 3.65 | 7.08 | 23.72 | 13.46 | 45.91 | — | 44.76 | 16/12/2015 | ||
| LM GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 CHF DIS (A) (%) | CHF | -1.66 | 0.14 | -2.66 | -0.54 | -8.95 | 1.01 | — | — | — | -7.21 | 26/11/2021 | ||
| P2 CHF DIS (A) H (%) | CHF | 0.68 | 0.41 | 0.65 | 1.34 | 2.43 | 8.81 | — | — | — | 7.10 | 25/07/2022 | ||
| P2 GBP ACC H (%) | GBP | 1.33 | 0.69 | 1.70 | 3.45 | 6.67 | 22.27 | 11.25 | — | — | 16.21 | 20/11/2019 | ||
| P2 GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 JPY ACC H (%) | JPY | 0.77 | 0.44 | 0.79 | 1.60 | 2.71 | — | — | — | — | 3.67 | 15/11/2024 | ||
| P2 USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR JPY DIS (M) H PLUS (e) (%) | JPY | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X CHF DIS (M) H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Annualised Performance
Annualised Performance
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 18/11/2019 | |
|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | 4.60 | 5.24 | 0.74 | 1.18 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 3.50 | 4.15 | -0.30 | — | 0.48 | 23/01/2017 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 6.31 | 6.51 | 1.76 | 3.47 | 3.30 | 16/12/2015 | ||
| C USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| F USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | 31/12/2050 | ||
| LM CAD ACC H (%) | CAD | 5.35 | 6.46 | — | — | 2.86 | 28/02/2022 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| LM GBP ACC H (%) | GBP | 7.08 | 7.35 | 2.56 | 3.85 | 3.69 | 16/12/2015 | ||
| LM GBP DIS (M) H (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| P2 CHF DIS (A) (%) | CHF | -8.95 | 0.33 | — | — | -1.74 | 26/11/2021 | ||
| P2 CHF DIS (A) H (%) | CHF | 2.43 | 2.85 | — | — | 1.92 | 25/07/2022 | ||
| P2 GBP ACC H (%) | GBP | 6.67 | 6.93 | 2.15 | — | 2.42 | 20/11/2019 | ||
| P2 GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| P2 JPY ACC H (%) | JPY | 2.71 | — | — | — | 2.84 | 15/11/2024 | ||
| P2 USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| PR JPY DIS (M) H PLUS (e) (%) | JPY | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| X CHF DIS (M) H (%) | CHF | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | 31/12/2050 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | 1.04 | 5.56 | 3.49 | 7.40 | -14.49 | 1.93 | 2.16 | 18/11/2019 |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 0.88 | 4.42 | 2.43 | 6.31 | -15.36 | 0.90 | 1.15 | 8.35 | -7.08 | — | — | 23/01/2017 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 1.23 | 7.26 | 4.43 | 8.69 | -13.48 | 2.01 | 3.16 | 12.17 | -4.33 | 7.58 | 7.48 | 16/12/2015 | ||
| C USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| F USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM CAD ACC H (%) | CAD | 1.09 | 6.36 | 4.73 | 9.42 | — | — | — | — | — | — | — | 28/02/2022 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM GBP ACC H (%) | GBP | 1.39 | 8.05 | 5.35 | 9.37 | -12.95 | 3.01 | 3.05 | 11.22 | -4.61 | 7.82 | 8.40 | 16/12/2015 | ||
| LM GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 CHF DIS (A) (%) | CHF | -1.66 | -5.82 | 13.64 | -0.14 | -11.33 | — | — | — | — | — | — | 26/11/2021 | ||
| P2 CHF DIS (A) H (%) | CHF | 0.68 | 3.30 | 0.87 | 5.26 | — | — | — | — | — | — | — | 25/07/2022 | ||
| P2 GBP ACC H (%) | GBP | 1.33 | 7.65 | 4.92 | 8.95 | -13.30 | 2.60 | 2.63 | — | — | — | — | 20/11/2019 | ||
| P2 GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 JPY ACC H (%) | JPY | 0.77 | 3.44 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| P2 USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR JPY DIS (M) H PLUS (e) (%) | JPY | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X CHF DIS (M) H (%) | CHF | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| P2 EUR ACC H | 1.89 | 4.60 | 6.06 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| P2 EUR ACC H | 1.28 | 0.47 | -0.14 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 72.65% | |
| Others | 7.12% | |
| Canada | 2.61% | |
| United Kingdom | 2.03% | |
| Cayman Islands | 2.02% | |
| Mexico | 1.30% | |
| Brazil | 0.87% | |
| Germany | 0.87% | |
| Switzerland | 0.73% | |
| Supranational | 0.65% | |
| Israel | 0.61% | |
| France | 0.59% | |
| Argentina | 0.58% | |
| Cash & Cash Equivalents | 7.39% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| High-Yield Credit | 35.66% | |
| Investment-Grade Credit | 12.33% | |
| Commercial Mortgage Backed Securities | 10.92% | |
| Non-Agency Retail Mortgage Backed Security | 8.72% | |
| Collateralized Loan Obligations | 6.50% | |
| Bank Loans | 5.95% | |
| EM USD Corporate | 4.33% | |
| EM USD Sovereigns | 3.21% | |
| Residential Mortgage-Backed Securities | 1.76% | |
| Asset-Backed Securities | 1.56% | |
| EM Local Debt | 0.77% | |
| Others | 0.77% | |
| Government | 0.13% | |
| Cash & Cash Equivalents | 7.39% |
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| US Dollar | 99.14% | |
| Euro | 0.32% | |
| Australian Dollar | 0.30% | |
| British Pound | 0.13% | |
| Jamaican Dollar | 0.06% | |
| Mexican Peso | 0.02% | |
| Brazilian Real | 0.01% | |
| Indian Rupee | 0.01% | |
| Turkish Lira | 0.00% | |
| Hong Kong Dollar | 0.00% | |
| Canadian Dollar | 0.00% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 7.24% | |
| AA | 4.21% | |
| A | 3.46% | |
| BBB | 23.70% | |
| BB | 26.96% | |
| B | 17.87% | |
| CCC | 7.81% | |
| CC | 0.34% | |
| D | 0.91% | |
| Not Rated | 0.13% | |
| Cash & Cash Equivalents | 7.39% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| MCCLATCHY MEDIA CO LLC 11.0000% Mat 12/01/2031 | 2.35% | |
| VENTURE GLOBAL PLAQUE 6.7500% Mat 01/15/2036 | 0.70% | |
| PM GENERAL PURCHASER LLC 9.5000% Mat 10/01/2028 | 0.66% | |
| Inter-Ame 7.35% 10/06/30 | 0.64% | |
| Fannie 2.0% 08/01/2042 | 0.64% | |
| FIRST QUANTUM MINERALS L 7.2500% Mat 02/15/2034 | 0.61% | |
| TEVA PHARMACEUTICALS NE 4.1000% Mat 10/01/2046 | 0.60% | |
| WAMU MORT FRN 01/25/45 4.5821% | 0.55% | |
| CCO Holdi 7% 02/01/33 | 0.53% | |
| FREEPORT-MCMORAN C & G 5.4500% Mat 03/15/2043 | 0.50% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 25/02/2026 To 25/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 25/03/2026 | €106.01 | €0.32 | 0.30% |
| 24/03/2026 | €105.69 | €-0.26 | -0.25% |
| 23/03/2026 | €105.95 | €0.34 | 0.32% |
| 20/03/2026 | €105.61 | €-0.48 | -0.45% |
| 19/03/2026 | €106.09 | €-0.23 | -0.22% |
| 18/03/2026 | €106.32 | €-0.22 | -0.21% |
| 17/03/2026 | €106.54 | €0.18 | 0.17% |
| 16/03/2026 | €106.36 | €0.23 | 0.22% |
| 13/03/2026 | €106.13 | €-0.22 | -0.21% |
| 12/03/2026 | €106.35 | €-0.40 | -0.37% |
| 11/03/2026 | €106.75 | €-0.26 | -0.24% |
| 10/03/2026 | €107.01 | €0.20 | 0.19% |
| 09/03/2026 | €106.81 | €-0.04 | -0.04% |
| 06/03/2026 | €106.85 | €-0.24 | -0.22% |
| 05/03/2026 | €107.09 | €-0.25 | -0.23% |
| 04/03/2026 | €107.34 | €0.15 | 0.14% |
| 03/03/2026 | €107.19 | €-0.21 | -0.20% |
| 02/03/2026 | €107.40 | €-0.23 | -0.21% |
| 27/02/2026 | €107.63 | €-0.01 | -0.01% |
| 26/02/2026 | €107.64 | €0.03 | 0.03% |
| 25/02/2026 | €107.61 | €0.00 | 0.00% |
Documents
Product Literature
Fact Sheet - FTGF Western Asset Multi-Asset Credit Fund (P2 EUR ACC H)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Information Document - FTGF Western Asset Multi-Asset Credit Fund P2 EUR ACC H
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
