IE00BZ1NPT63
FTGF ClearBridge US Equity Sustainability Leaders Fund
NAV 1
£355.27
NAV Change 1
£-0.44
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: US Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1929 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1584 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of US companies of any market capitalisation.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental, Social and Governance (ESG) strategy, the Investment Manager utilises a bottom-up investment process which seeks “ESG best-in-class” names within each industry. In addition, the Fund refrains from investing in issuers whose ESG profiles could affect the ability of the issuer to generate future sustainable returns and commits to have a portfolio ESG rating higher than that of the Fund’s investment universe.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG rating system and direct engagement process. This ESG rating system takes a materiality-based approach, which identifies factors most relevant to each company and the sector in which it operates as further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in shares of US companies from various sectors have historically been subject to large fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Environmental, social and governance (ESG) policy: The fund follows an ESG investment policy that may limit the number of investment opportunities available to the fund which may affect its performance compared to other funds that do not employ such investment policies.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X GBP ACC (%) | GBP | 12.25 | 21.14 | -5.97 | -3.43 | 31.12 | 20.27 | 20.38 | 8.89 | 14.66 | — | 22/12/2015 | ||
| Russell 3000 Index (%) | GBP | 18.22 | 30.11 | 2.83 | -0.61 | 35.74 | 10.23 | 12.06 | 10.78 | 13.99 | 31.86 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 7.29 | 24.37 | -7.47 | — | — | — | — | — | — | — | 28/02/2022 | ||
| A EUR ACC H (%) | EUR | 11.50 | 25.51 | -3.58 | -21.78 | 36.23 | 17.39 | 17.44 | 1.29 | 21.67 | -1.79 | 30/09/2015 | ||
| A EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A SEK ACC (%) | SEK | 1.44 | 22.24 | 0.32 | 3.66 | 33.19 | — | — | — | — | — | 21/01/2020 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 13.58 | 27.86 | -0.92 | -19.48 | 37.83 | — | — | — | — | — | 11/03/2020 | ||
| A USD DIS (A) (%) | USD | 13.59 | 27.86 | -0.93 | -19.48 | 37.83 | 19.49 | 21.17 | 4.14 | 23.72 | -0.65 | 30/09/2015 | ||
| F USD ACC (%) | USD | 14.27 | 28.63 | -0.32 | -19.00 | 38.65 | — | — | — | — | — | 11/03/2020 | ||
| LM EUR ACC (%) | EUR | 8.86 | 26.29 | -6.02 | -4.41 | — | — | — | — | — | — | 21/05/2021 | ||
| P2 EUR ACC (%) | EUR | 8.45 | 25.81 | -6.42 | -4.73 | 39.73 | — | — | — | — | — | 13/07/2020 | ||
| P2 EUR ACC H (%) | EUR | 12.82 | 27.09 | -2.44 | -20.74 | 37.86 | — | — | — | — | — | 13/07/2020 | ||
| P2 EUR DIS (Q) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 GBP ACC (%) | GBP | 12.71 | 21.88 | -5.44 | -2.83 | 31.82 | 21.31 | — | — | — | — | 31/07/2019 | ||
| P2 GBP ACC H (%) | GBP | 14.68 | 28.37 | -0.99 | -19.92 | 38.47 | — | — | — | — | — | 19/11/2019 | ||
| P2 GBP DIS (Q) (%) | GBP | 12.73 | 21.90 | -5.44 | -2.76 | 31.78 | 21.29 | — | — | — | — | 31/07/2019 | ||
| P2 USD ACC (%) | USD | 14.91 | 29.33 | 0.22 | -18.55 | 39.43 | 21.20 | 23.06 | — | — | — | 11/07/2018 | ||
| PR EUR ACC (%) | EUR | 8.41 | 25.73 | -6.55 | — | — | — | — | — | — | — | 27/05/2022 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC (%) | GBP | 12.47 | 21.48 | -5.60 | -3.05 | 31.81 | 20.61 | 20.71 | 9.24 | 14.69 | 26.33 | 30/09/2015 | ||
| PR USD ACC (%) | USD | 14.67 | 29.08 | 0.02 | -18.71 | 39.14 | — | — | — | — | — | 24/06/2020 | ||
| PR USD DIS (A) (%) | USD | 14.67 | 29.07 | 0.02 | -18.71 | 39.14 | 20.68 | 22.35 | 5.14 | 24.89 | 0.31 | 30/09/2015 | ||
| X EUR ACC (%) | EUR | 7.73 | 25.11 | -6.84 | -5.27 | — | — | — | — | — | — | 24/03/2021 | ||
| X EUR ACC H (%) | EUR | 12.29 | 26.33 | -2.97 | -21.20 | 36.96 | 18.11 | 18.07 | 1.97 | 22.40 | -1.20 | 30/09/2015 | ||
| X EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | 14.14 | 27.68 | -1.48 | -20.36 | 37.72 | — | — | — | — | — | 18/12/2019 | ||
| X USD ACC (%) | USD | 14.38 | 28.66 | -0.33 | -19.00 | 38.68 | — | — | — | — | — | 30/07/2020 | ||
| X USD DIS (A) (%) | USD | 14.38 | 28.66 | -0.33 | -19.00 | 38.66 | 20.20 | 21.90 | 4.77 | 24.47 | -0.05 | 30/09/2015 |
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2015
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 22/12/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X GBP ACC (%) | GBP | 6.07 | 4.20 | 6.61 | 20.90 | 12.25 | 27.86 | 61.90 | — | — | 264.31 | |
| Russell 3000 Index (%) | GBP | 11.38 | 4.66 | 8.90 | 25.52 | 18.22 | 58.18 | 113.40 | 338.96 | 780.21 | 329.02 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | -0.45 | 3.64 | 4.83 | 16.78 | 7.29 | 23.47 | — | — | — | 22.21 | 28/02/2022 | ||
| A EUR ACC H (%) | EUR | 8.93 | 1.54 | 5.28 | 17.38 | 11.50 | 34.94 | 43.80 | 139.93 | — | 155.77 | 30/09/2015 | ||
| A EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A SEK ACC (%) | SEK | -4.84 | 2.67 | 2.78 | 16.85 | 1.44 | 24.40 | 71.75 | — | — | 71.73 | 21/01/2020 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 10.68 | 1.72 | 5.86 | 18.78 | 13.58 | 43.89 | 59.68 | — | — | 101.21 | 11/03/2020 | ||
| A USD DIS (A) (%) | USD | 10.68 | 1.72 | 5.86 | 18.78 | 13.59 | 43.89 | 59.69 | 195.98 | — | 215.46 | 30/09/2015 | ||
| F USD ACC (%) | USD | 11.23 | 1.78 | 6.03 | 19.14 | 14.27 | 46.51 | 64.55 | — | — | 107.96 | 11/03/2020 | ||
| LM EUR ACC (%) | EUR | 0.76 | 3.75 | 5.23 | 17.66 | 8.86 | 29.21 | — | — | — | 45.36 | 21/05/2021 | ||
| P2 EUR ACC (%) | EUR | 0.44 | 3.72 | 5.12 | 17.45 | 8.45 | 27.69 | 69.98 | — | — | 82.42 | 13/07/2020 | ||
| P2 EUR ACC H (%) | EUR | 10.02 | 1.65 | 5.51 | 18.10 | 12.82 | 39.88 | 52.85 | — | — | 67.63 | 13/07/2020 | ||
| P2 EUR DIS (Q) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 GBP ACC (%) | GBP | 6.44 | 4.23 | 6.72 | 21.15 | 12.71 | 29.89 | 66.38 | — | — | 95.41 | 31/07/2019 | ||
| P2 GBP ACC H (%) | GBP | 11.56 | 1.86 | 6.12 | 19.35 | 14.68 | 45.75 | 61.61 | — | — | 85.63 | 19/11/2019 | ||
| P2 GBP DIS (Q) (%) | GBP | 6.44 | 4.24 | 6.73 | 21.16 | 12.73 | 29.93 | 66.50 | — | — | 95.88 | 31/07/2019 | ||
| P2 USD ACC (%) | USD | 11.75 | 1.83 | 6.18 | 19.48 | 14.91 | 48.95 | 69.15 | — | — | 145.57 | 11/07/2018 | ||
| PR EUR ACC (%) | EUR | 0.40 | 3.72 | 5.12 | 17.42 | 8.41 | 27.37 | — | — | — | 32.01 | 27/05/2022 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC (%) | GBP | 6.23 | 4.22 | 6.60 | 20.98 | 12.47 | 28.98 | 64.82 | 279.80 | — | 297.54 | 30/09/2015 | ||
| PR USD ACC (%) | USD | 11.56 | 1.81 | 6.12 | 19.36 | 14.67 | 48.04 | 67.44 | — | — | 89.73 | 24/06/2020 | ||
| PR USD DIS (A) (%) | USD | 11.56 | 1.81 | 6.12 | 19.35 | 14.67 | 48.05 | 67.45 | 225.66 | — | 247.37 | 30/09/2015 | ||
| X EUR ACC (%) | EUR | -0.15 | 3.67 | 4.99 | 17.01 | 7.73 | 25.57 | — | — | — | 42.19 | 24/03/2021 | ||
| X EUR ACC H (%) | EUR | 9.57 | 1.63 | 5.47 | 17.81 | 12.29 | 37.65 | 48.56 | 155.47 | — | 172.48 | 30/09/2015 | ||
| X EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | 11.13 | 1.80 | 6.00 | 19.09 | 14.14 | 43.58 | 57.47 | — | — | 75.01 | 18/12/2019 | ||
| X USD ACC (%) | USD | 11.32 | 1.78 | 6.05 | 19.19 | 14.38 | 46.68 | 64.76 | — | — | 74.15 | 30/07/2020 | ||
| X USD DIS (A) (%) | USD | 11.33 | 1.79 | 6.05 | 19.20 | 14.38 | 46.68 | 64.76 | 214.68 | — | 235.55 | 30/09/2015 |
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 22/12/2015 | |
|---|---|---|---|---|---|---|---|---|
| X GBP ACC (%) | GBP | 12.25 | 8.54 | 10.12 | — | — | 14.00 | |
| Russell 3000 Index (%) | GBP | 18.22 | 16.52 | 16.37 | 15.94 | 15.60 | 15.91 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | 7.29 | 7.28 | — | — | 5.62 | 28/02/2022 | ||
| A EUR ACC H (%) | EUR | 11.50 | 10.50 | 7.53 | 9.15 | 9.76 | 30/09/2015 | ||
| A EUR DIS (A) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| A SEK ACC (%) | SEK | 1.44 | 7.55 | 11.42 | — | 9.81 | 21/01/2020 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 13.58 | 12.89 | 9.81 | — | 13.19 | 11/03/2020 | ||
| A USD DIS (A) (%) | USD | 13.59 | 12.90 | 9.81 | 11.46 | 12.07 | 30/09/2015 | ||
| F USD ACC (%) | USD | 14.27 | 13.58 | 10.47 | — | 13.85 | 11/03/2020 | ||
| LM EUR ACC (%) | EUR | 8.86 | 8.92 | — | — | 8.77 | 21/05/2021 | ||
| P2 EUR ACC (%) | EUR | 8.45 | 8.49 | 11.19 | — | 12.00 | 13/07/2020 | ||
| P2 EUR ACC H (%) | EUR | 12.82 | 11.84 | 8.86 | — | 10.23 | 13/07/2020 | ||
| P2 EUR DIS (Q) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| P2 GBP ACC (%) | GBP | 12.71 | 9.11 | 10.72 | — | 11.31 | 31/07/2019 | ||
| P2 GBP ACC H (%) | GBP | 14.68 | 13.38 | 10.08 | — | 10.95 | 19/11/2019 | ||
| P2 GBP DIS (Q) (%) | GBP | 12.73 | 9.12 | 10.73 | — | 11.36 | 31/07/2019 | ||
| P2 USD ACC (%) | USD | 14.91 | 14.20 | 11.08 | — | 13.07 | 11/07/2018 | ||
| PR EUR ACC (%) | EUR | 8.41 | 8.40 | — | — | 8.43 | 27/05/2022 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC (%) | GBP | 12.47 | 8.85 | 10.51 | 14.28 | 14.67 | 30/09/2015 | ||
| PR USD ACC (%) | USD | 14.67 | 13.97 | 10.86 | — | 12.70 | 24/06/2020 | ||
| PR USD DIS (A) (%) | USD | 14.67 | 13.97 | 10.86 | 12.53 | 13.14 | 30/09/2015 | ||
| X EUR ACC (%) | EUR | 7.73 | 7.88 | — | — | 7.94 | 24/03/2021 | ||
| X EUR ACC H (%) | EUR | 12.29 | 11.24 | 8.24 | 9.83 | 10.45 | 30/09/2015 | ||
| X EUR DIS (A) (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (A) H (%) | EUR | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | 14.14 | 12.81 | 9.51 | — | 10.00 | 18/12/2019 | ||
| X USD ACC (%) | USD | 14.38 | 13.62 | 10.50 | — | 11.13 | 30/07/2020 | ||
| X USD DIS (A) (%) | USD | 14.38 | 13.62 | 10.50 | 12.15 | 12.76 | 30/09/2015 |
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X GBP ACC (%) | GBP | 6.07 | 15.89 | 9.84 | -12.65 | 24.70 | 26.90 | 31.70 | 2.31 | 10.26 | 30.18 | — | 22/12/2015 | |
| Russell 3000 Index (%) | GBP | 11.38 | 26.02 | 18.85 | -9.03 | 26.82 | 17.16 | 25.96 | 0.65 | 10.64 | 34.47 | 6.30 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | -0.45 | 20.61 | 11.67 | — | — | — | — | — | — | — | 28/02/2022 | ||
| A EUR ACC H (%) | EUR | 8.93 | 11.21 | 12.54 | -25.02 | 21.47 | 28.12 | 32.11 | -6.92 | 17.96 | 6.75 | 30/09/2015 | ||
| A EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A SEK ACC (%) | SEK | -4.84 | 24.35 | 11.48 | -10.23 | 35.01 | — | — | — | — | — | 21/01/2020 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 10.68 | 13.18 | 15.16 | -22.37 | 22.77 | — | — | — | — | — | 11/03/2020 | ||
| A USD DIS (A) (%) | USD | 10.68 | 13.18 | 15.16 | -22.37 | 22.77 | 30.19 | 36.03 | -4.07 | 20.11 | 8.16 | 30/09/2015 | ||
| F USD ACC (%) | USD | 11.23 | 13.87 | 15.86 | -21.90 | 23.51 | — | — | — | — | — | 11/03/2020 | ||
| LM EUR ACC (%) | EUR | 0.76 | 22.47 | 13.41 | -16.18 | — | — | — | — | — | — | 21/05/2021 | ||
| P2 EUR ACC (%) | EUR | 0.44 | 22.02 | 12.93 | -16.48 | 32.44 | — | — | — | — | — | 13/07/2020 | ||
| P2 EUR ACC H (%) | EUR | 10.02 | 12.68 | 13.76 | -24.02 | 22.91 | — | — | — | — | — | 13/07/2020 | ||
| P2 EUR DIS (Q) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P2 GBP ACC (%) | GBP | 6.44 | 16.52 | 10.48 | -12.10 | 25.29 | 27.90 | — | — | — | — | 31/07/2019 | ||
| P2 GBP ACC H (%) | GBP | 11.56 | 13.91 | 15.46 | -23.16 | 23.45 | 29.40 | — | — | — | — | 19/11/2019 | ||
| P2 GBP DIS (Q) (%) | GBP | 6.44 | 16.54 | 10.48 | -12.04 | 25.31 | 27.79 | — | — | — | — | 31/07/2019 | ||
| P2 USD ACC (%) | USD | 11.75 | 14.49 | 16.49 | -21.47 | 24.19 | 31.97 | 38.16 | — | — | — | 11/07/2018 | ||
| PR EUR ACC (%) | EUR | 0.40 | 21.97 | 12.77 | — | — | — | — | — | — | — | 27/05/2022 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC (%) | GBP | 6.23 | 16.25 | 10.21 | -12.32 | 25.35 | 27.29 | 32.16 | 2.58 | 10.27 | 30.62 | 30/09/2015 | ||
| PR USD ACC (%) | USD | 11.56 | 14.26 | 16.26 | -21.63 | 23.94 | — | — | — | — | — | 24/06/2020 | ||
| PR USD DIS (A) (%) | USD | 11.56 | 14.26 | 16.26 | -21.63 | 23.95 | 31.49 | 37.35 | -3.15 | 21.25 | 9.20 | 30/09/2015 | ||
| X EUR ACC (%) | EUR | -0.15 | 21.35 | 12.43 | -16.84 | — | — | — | — | — | — | 24/03/2021 | ||
| X EUR ACC H (%) | EUR | 9.57 | 11.97 | 13.20 | -24.44 | 22.12 | 28.90 | 32.83 | -6.30 | 18.67 | 7.38 | 30/09/2015 | ||
| X EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | 11.13 | 13.31 | 14.89 | -23.59 | 22.77 | 28.36 | — | — | — | — | 18/12/2019 | ||
| X USD ACC (%) | USD | 11.32 | 13.91 | 15.86 | -21.91 | 23.52 | — | — | — | — | — | 30/07/2020 | ||
| X USD DIS (A) (%) | USD | 11.33 | 13.91 | 15.85 | -21.90 | 23.51 | 30.98 | 36.84 | -3.49 | 20.83 | 8.81 | 30/09/2015 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Alpha | -4.93 | -6.75 | -5.53 |
| Beta | 0.98 | 0.98 | 1.01 |
| R-Squared | 0.99 | 0.95 | 0.95 |
| Historical Tracking Error | 2.00 | 2.83 | 3.12 |
| Information Ratio | -2.98 | -2.82 | -2.01 |
| Upside Capture Ratio | 85.33 | 77.06 | 85.18 |
| Downside Capture Ratio | 104.36 | 114.09 | 113.73 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| X GBP ACC | 16.58 | 12.71 | 13.83 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| X GBP ACC | 0.51 | 0.34 | 0.55 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 58 | 2,969 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Debt to Equity | 1.17% | 1.38% |
| Price to Book | 9.46x | 5.77x |
| Market Capitalisation (USD) | $1,258.94 Billion | $1,262.63 Billion |
| Median Market Cap (USD) | $377.69 Billion | $270.43 Billion |
| Price to Earnings (12-Month Forward) | 26.57x | 24.37x |
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 96.34% | 99.38% | |
| Netherlands | 2.11% | 0.02% | |
| Bermuda | 0.81% | 0.03% | |
| Israel | 0.39% | 0.00% | |
| Cash & Cash Equivalents | 0.36% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 33.24% | 33.51% | |
| Financials | 13.47% | 13.31% | |
| Industrials | 12.68% | 9.47% | |
| Consumer Discretionary | 10.15% | 10.60% | |
| Health Care | 9.16% | 9.45% | |
| Communication Services | 8.03% | 9.61% | |
| Materials | 4.23% | 2.07% | |
| Consumer Staples | 3.38% | 4.45% | |
| Utilities | 2.74% | 2.34% | |
| Real Estate | 2.55% | 2.25% | |
| Cash & Cash Equivalents | 0.36% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 5.94% | |
| 10-50 Billion | 9.02% | |
| 50-250 Billion | 31.49% | |
| 250-500 Billion | 14.40% | |
| >500 Billion | 39.16% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Microsoft Corp | 7.46% | |
| NVIDIA Corp | 6.57% | |
| Apple Inc | 5.46% | |
| Amazon.com Inc | 5.25% | |
| Broadcom Inc | 4.70% | |
| Alphabet Inc | 4.06% | |
| JPMorgan Chase & Co | 2.87% | |
| Bank of America Corp | 2.70% | |
| Johnson & Johnson | 2.40% | |
| Netflix Inc | 2.20% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 14/10/2025 To 14/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
