IE00B23Z7370
FTGF Western Asset Global Credit Fund
NAV
$179.76
NAV Change
$-0.66
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Corporate Bond - USD Hedged

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 427 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 314 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 139 |
Overview

- Summary of Fund Objective
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in investment grade corporate bonds and bonds issued by supranational organisations denominated in USD, JPY, Euro, GBP or other currencies. However, the Fund will be mainly hedged back to, USD. These investments may be from anywhere in the world, may be of any duration and have fixed or floating rates.
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in higher rated bonds from various countries which have historically been subject to relatively small fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Convertible securities risk: the risk associated with the fact the Fund may invest in convertible securities, which may be low-rated and which may act like either a bond (when the underlying equity value is well below par value for the security) or a stock (when the underlying equity value approaches or exceeds par value).
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Hedging: The fund may use derivatives to reduce the risk of movements in exchange rates between the currency of the investments held by the fund and base currency of the fund itself (hedging). However, hedging transactions can also expose the fund to additional risks, such as the risk that the counterparty to the transaction may not be able to make its payments, which may result in loss to the fund.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM USD ACC (%) | USD | 6.50 | 7.48 | 5.19 | -9.49 | -3.84 | 5.23 | 13.76 | 2.91 | 4.50 | 8.87 | 27/01/2011 | ||
| Bloomberg Global Aggregate Credit (Currency Hedged) (%) | USD | 6.29 | 6.90 | 6.56 | -9.24 | -3.50 | 2.38 | 12.68 | 3.32 | 2.44 | 5.65 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 3.26 | 4.71 | 2.08 | -12.69 | -5.75 | 2.58 | 9.23 | -1.30 | 1.17 | 5.88 | 15/11/2011 | ||
| A GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 5.58 | 6.50 | 4.16 | -10.40 | -4.93 | 3.97 | 12.40 | 1.69 | 3.25 | 7.57 | 15/11/2011 | ||
| A USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | 5.83 | 7.07 | — | — | — | — | — | — | — | — | 06/03/2023 | ||
| X USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Cumulative Performance
Cumulative Performance
2011
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 27/01/2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM USD ACC (%) | USD | 1.69 | 1.21 | 1.57 | 3.90 | 6.50 | 20.41 | 4.80 | 46.88 | 82.09 | 83.38 | |
| Bloomberg Global Aggregate Credit (Currency Hedged) (%) | USD | 1.60 | 1.19 | 1.48 | 3.66 | 6.29 | 21.08 | 6.05 | 36.79 | 70.75 | 71.89 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 1.26 | 1.03 | 0.87 | 2.19 | 3.26 | 10.38 | -9.17 | 7.61 | — | 20.22 | 15/11/2011 | ||
| A GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 1.55 | 1.15 | 1.35 | 3.26 | 5.58 | 17.11 | -0.24 | 31.67 | — | 49.05 | 15/11/2011 | ||
| A USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | 1.64 | 1.18 | 1.49 | 3.44 | 5.83 | — | — | — | — | 19.17 | 06/03/2023 | ||
| X USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Annualised Performance
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM USD ACC (%) | USD | 1.69 | 7.24 | 4.23 | 7.69 | -15.88 | -0.22 | 10.55 | 13.77 | -1.54 | 7.57 | 7.21 | 27/01/2011 | |
| Bloomberg Global Aggregate Credit (Currency Hedged) (%) | USD | 1.60 | 6.80 | 3.52 | 8.68 | -14.22 | -0.96 | 7.78 | 11.85 | -0.47 | 5.36 | 5.69 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | 1.26 | 4.01 | 1.51 | 4.30 | -18.57 | -2.26 | 7.48 | 9.15 | -5.41 | 4.21 | 4.39 | 15/11/2011 | ||
| A GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD ACC (%) | USD | 1.55 | 6.32 | 3.25 | 6.62 | -16.72 | -1.39 | 9.23 | 12.41 | -2.72 | 6.30 | 5.93 | 15/11/2011 | ||
| A USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | 1.64 | 6.54 | 3.87 | — | — | — | — | — | — | — | — | 06/03/2023 | ||
| X USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | -0.09 | 0.02 | 0.64 |
| Beta | 0.94 | 1.10 | 1.12 |
| R-Squared | 0.91 | 0.94 | 0.94 |
| Historical Tracking Error | 1.40 | 1.80 | 1.63 |
| Information Ratio | -0.14 | -0.13 | 0.45 |
| Upside Capture Ratio | 96.13 | 103.42 | 111.47 |
| Downside Capture Ratio | 95.22 | 106.20 | 103.37 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| LM USD ACC | 4.59 | 7.01 | 6.29 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| LM USD ACC | 0.31 | -0.31 | 0.28 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 36.89% | 44.13% | |
| United Kingdom | 12.91% | 5.33% | |
| Germany | 9.88% | 4.09% | |
| France | 7.98% | 5.16% | |
| Netherlands | 6.96% | 1.49% | |
| Spain | 3.62% | 1.46% | |
| Italy | 2.68% | 1.43% | |
| Switzerland | 2.59% | 1.01% | |
| Belgium | 2.35% | 0.70% | |
| Ireland | 2.33% | 0.44% | |
| Mexico | 1.93% | — | |
| New Zealand | 1.14% | 0.20% | |
| Luxembourg | 1.13% | 0.68% | |
| Denmark | 1.13% | 0.59% | |
| Romania | 0.39% | 0.54% | |
| Japan | 0.33% | 2.16% | |
| Canada | 0.22% | 5.23% | |
| Cash & Cash Equivalents | 5.55% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Industrials | 38.34% | |
| Financials | 34.87% | |
| Utilities | 11.72% | |
| Government-Related | 9.43% | |
| Asset-Backed Securities | 0.60% | |
| CDX | -0.52% | |
| Cash & Cash Equivalents | 5.55% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| US Dollar | 100.01% | 100.16% | |
| Euro | 0.90% | -0.12% | |
| Japanese Yen | 0.01% | 0.00% | |
| Canadian Dollar | -0.05% | -0.01% | |
| British Pound | -0.87% | -0.02% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 4.56% | |
| AA | 7.73% | |
| A | 29.36% | |
| BBB | 48.90% | |
| BB | 3.29% | |
| B | 0.60% | |
| Cash & Cash Equivalents | 5.55% |
Portfolio Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| US TREASURY NOTE 4.3750% Mat 05/15/2034 | 2.60% | |
| UBS Group VAR 04/12/74 7.7500% | 2.06% | |
| Lloyds Ba VAR 06/05/30 5.7210% | 2.02% | |
| Anglo Ame 5.5% 05/02/33 | 2.02% | |
| BUNDESREPUB. DEUTSCHLAND 0.0000% Mat 08/15/2031 | 2.01% | |
| Natwest G VAR 05/18/29 4.8920% | 1.96% | |
| UNIT 5.625% 02/09/2034 | 1.94% | |
| ENEL FINANCE INTERNATIONAL NV 6% 10/07/2039 | 1.54% | |
| BANK OF AMERICA CORP 5.7440% Mat 02/12/2036 | 1.51% | |
| RWE FINANCE US LLC -- 144A no RR 5.1250% Mat 09/18/2035 | 1.45% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 12/02/2026 To 12/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/03/2026 | $179.76 | $-0.66 | -0.37% |
| 11/03/2026 | $180.42 | $-1.06 | -0.58% |
| 10/03/2026 | $181.48 | $0.03 | 0.02% |
| 09/03/2026 | $181.45 | $-0.03 | -0.02% |
| 06/03/2026 | $181.48 | $-0.35 | -0.19% |
| 05/03/2026 | $181.83 | $-0.53 | -0.29% |
| 04/03/2026 | $182.36 | $0.17 | 0.09% |
| 03/03/2026 | $182.19 | $-0.37 | -0.20% |
| 02/03/2026 | $182.56 | $-0.82 | -0.45% |
| 27/02/2026 | $183.38 | $0.20 | 0.11% |
| 26/02/2026 | $183.18 | $0.17 | 0.09% |
| 25/02/2026 | $183.01 | $-0.06 | -0.03% |
| 24/02/2026 | $183.07 | $-0.04 | -0.02% |
| 23/02/2026 | $183.11 | $0.23 | 0.13% |
| 20/02/2026 | $182.88 | $0.04 | 0.02% |
| 19/02/2026 | $182.84 | $0.05 | 0.03% |
| 18/02/2026 | $182.79 | $0.10 | 0.05% |
| 17/02/2026 | $182.69 | $-0.15 | -0.08% |
| 13/02/2026 | $182.84 | $0.32 | 0.18% |
| 12/02/2026 | $182.52 | $0.61 | 0.34% |
Documents
Product Literature
Fact Sheet - FTGF Western Asset Global Credit Fund (LM USD ACC)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Information Document - FTGF Western Asset Global Credit Fund LM USD ACC
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
