IE00B19Z6Y83
FTGF Western Asset Global High Yield Fund
NAV 1
$67.21
NAV Change 1
$0.10
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Global High Yield Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 912 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 774 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 389 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The generation of high income is a secondary objective. The Fund mainly invests, directly or indirectly through derivatives, in below investment grade (high yield) corporate and government bonds. These investments may be of any duration and be fixed or floating rate. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental Social and Governance (ESG) strategy, the Investment Manager integrates environmental, social and governance considerations into its research, investment process and risk management. The Fund seeks to allocate to green, social, sustainable and sustainability-linked bonds the proceeds of which are used for green and social projects. In addition, the Fund refrains from investing in issuers and projects that could cause significant harm to the sustainable investment objectives.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s direct qualitative research, a proprietary Principal Adverse Impact (PAI) indicator tool, Sustainable Development Goals (SDG)-alignment and engagement as further described in the website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 1% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in higher yielding, lower rated bonds from various countries have historically been subject to moderate fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Convertible securities risk: the risk associated with the fact the Fund may invest in convertible securities, which may be low-rated and which may act like either a bond (when the underlying equity value is well below par value for the security) or a stock (when the underlying equity value approaches or exceeds par value).
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Hedging: The fund may use derivatives to reduce the risk of movements in exchange rates between the currency of the investments held by the fund and base currency of the fund itself (hedging). However, hedging transactions can also expose the fund to additional risks, such as the risk that the counterparty to the transaction may not be able to make its payments, which may result in loss to the fund.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 8.81 | 9.82 | 3.63 | -8.80 | -1.07 | 5.22 | 8.95 | -0.05 | 7.16 | 18.69 | 20/09/1999 | ||
| Bloomberg Global High Yield Index (Hedged) Since May 2009 (%) | USD | 9.38 | 12.05 | 9.59 | -5.50 | 0.25 | 5.32 | 9.04 | 0.95 | 7.40 | 18.82 | — |
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 8.48 | 9.53 | 3.37 | -8.94 | -0.92 | 5.20 | 9.17 | 0.18 | 7.23 | 18.96 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 8.47 | 9.47 | 3.34 | -8.93 | -0.94 | 5.37 | 9.11 | 0.08 | 7.33 | 18.82 | 20/04/2007 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 8.07 | 8.82 | 2.04 | -10.00 | -1.47 | 3.58 | 7.92 | -0.37 | 7.53 | 20.06 | 28/06/2010 | ||
| A CNH DIS (M) H PLUS (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR ACC (%) | EUR | -4.75 | 14.48 | 4.26 | -5.79 | 6.87 | -3.97 | 12.50 | 8.52 | — | — | 23/05/2017 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (D) H (%) | EUR | 6.48 | 8.02 | 1.56 | -11.02 | -1.99 | 3.59 | 5.80 | -3.09 | 4.94 | 17.01 | 25/09/2012 | ||
| A HKD DIS (M) PLUS (%) | HKD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 6.16 | 7.87 | 2.05 | -9.19 | -1.07 | 4.42 | 8.16 | -0.93 | 6.45 | 18.80 | 18/01/2011 | ||
| A USD ACC (%) | USD | 8.85 | 9.89 | 3.64 | -8.81 | -1.06 | 5.06 | 9.00 | 0.04 | 7.07 | 18.81 | 20/04/2007 | ||
| A USD DIS (M) (%) | USD | 8.85 | 9.89 | 3.65 | -8.82 | -1.07 | 5.06 | 8.99 | 0.03 | 7.07 | 18.79 | 30/01/2008 | ||
| A USD DIS (M) PLUS (%) | USD | 8.85 | 9.89 | 3.64 | -8.82 | -1.07 | 5.05 | 9.01 | 0.03 | 7.06 | 18.78 | 21/11/2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| C USD ACC (%) | USD | 8.31 | 9.33 | 3.13 | -9.27 | -1.56 | 4.54 | 8.46 | -0.46 | 6.54 | 18.20 | 15/11/2007 | ||
| C USD DIS (D) (%) | USD | 8.30 | 9.27 | 3.10 | -9.27 | -1.56 | 4.68 | 8.41 | -0.53 | 6.64 | 18.08 | 20/09/1999 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E EUR DIS (M) H (%) | EUR | 5.68 | 7.23 | 0.78 | -11.69 | -2.55 | 2.87 | 5.24 | -3.46 | 4.39 | 16.40 | 02/08/2013 | ||
| E USD ACC (%) | USD | 7.99 | 9.04 | 2.91 | -9.41 | -1.66 | 4.42 | 8.34 | -0.56 | 6.42 | 18.07 | 21/01/2010 | ||
| E USD DIS (D) (%) | USD | 7.98 | 8.98 | 2.88 | -9.39 | -1.65 | 4.55 | 8.31 | -0.65 | 6.51 | 17.92 | 21/01/2010 | ||
| F USD ACC (%) | USD | 9.07 | 10.14 | 3.94 | -8.44 | -0.38 | 5.78 | 9.75 | 0.74 | 7.82 | 19.62 | 04/01/2011 | ||
| F USD DIS (D) (%) | USD | 9.05 | 10.06 | 3.91 | -8.46 | -0.37 | 5.94 | 9.71 | 0.46 | 7.95 | 19.48 | 04/01/2011 | ||
| L (G) USD ACC (%) | USD | 7.94 | 8.97 | 2.86 | -9.39 | -1.41 | 4.68 | 8.62 | -0.32 | 6.70 | 18.36 | 20/04/2007 | ||
| L (G) USD DIS (D) (%) | USD | 7.91 | 8.94 | 2.84 | -9.39 | -1.42 | 4.82 | 8.57 | -0.41 | 6.82 | 18.24 | 20/04/2007 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 EUR DIS (M) H (%) | EUR | 7.66 | 9.04 | 2.36 | — | — | — | — | — | — | — | 09/03/2022 | ||
| P1 USD DIS (M) (%) | USD | 9.95 | 10.96 | 4.57 | — | — | — | — | — | — | — | 09/03/2022 | ||
| PR EUR ACC H (%) | EUR | 7.03 | 8.52 | 2.09 | -10.49 | -1.04 | 4.46 | 6.83 | -1.90 | 5.98 | 18.09 | 12/10/2012 | ||
| PR GBP DIS (D) H (%) | GBP | 9.07 | 10.02 | 3.59 | -9.18 | -0.39 | 4.92 | 8.04 | -0.96 | 6.89 | 18.93 | 12/08/2011 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X AUD DIS (M) H PLUS (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (D) H (%) | GBP | 8.86 | 9.88 | 3.44 | -9.34 | -0.70 | 4.60 | 7.78 | -1.10 | 6.49 | 18.64 | 15/01/2013 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (D) (%) | USD | 9.09 | 10.16 | 4.03 | -8.36 | -0.44 | 5.91 | 9.65 | — | — | — | 21/03/2018 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
1999
2026
Chart
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20/09/1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 0.66 | 0.66 | 1.95 | 4.57 | 8.81 | 23.84 | 11.73 | 62.82 | 71.88 | 308.05 | |
| Bloomberg Global High Yield Index (Hedged) Since May 2009 (%) | USD | 0.75 | 0.75 | 2.02 | 4.97 | 9.38 | 34.31 | 27.24 | 88.25 | 144.89 | — |
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 0.65 | 0.65 | 1.87 | 4.43 | 8.48 | 22.82 | 10.81 | 62.63 | 72.62 | 110.36 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 0.65 | 0.65 | 1.89 | 4.40 | 8.47 | 22.70 | 10.70 | 62.43 | 72.49 | 109.54 | 20/04/2007 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 0.60 | 0.60 | 1.78 | 4.21 | 8.07 | 19.99 | 6.41 | 52.98 | 85.26 | 111.10 | 28/06/2010 | ||
| A CNH DIS (M) H PLUS (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR ACC (%) | EUR | -0.19 | -0.19 | -0.87 | 0.70 | -4.75 | 13.69 | 14.46 | — | — | 25.37 | 23/05/2017 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (D) H (%) | EUR | 0.51 | 0.51 | 1.44 | 3.38 | 6.48 | 16.81 | 1.87 | 32.85 | — | 25.20 | 25/09/2012 | ||
| A HKD DIS (M) PLUS (%) | HKD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 0.47 | 0.47 | 1.18 | 3.08 | 6.16 | 16.86 | 4.98 | 48.56 | 56.70 | 57.17 | 18/01/2011 | ||
| A USD ACC (%) | USD | 0.67 | 0.67 | 1.95 | 4.60 | 8.85 | 23.97 | 11.85 | 63.01 | 71.79 | 108.55 | 20/04/2007 | ||
| A USD DIS (M) (%) | USD | 0.67 | 0.67 | 1.95 | 4.61 | 8.85 | 23.98 | 11.84 | 62.91 | 71.64 | 118.16 | 30/01/2008 | ||
| A USD DIS (M) PLUS (%) | USD | 0.67 | 0.67 | 1.95 | 4.60 | 8.85 | 23.98 | 11.84 | 62.91 | — | 53.08 | 21/11/2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| C USD ACC (%) | USD | 0.63 | 0.63 | 1.82 | 4.33 | 8.31 | 22.12 | 9.08 | 55.05 | 59.38 | 94.80 | 15/11/2007 | ||
| C USD DIS (D) (%) | USD | 0.63 | 0.63 | 1.83 | 4.31 | 8.30 | 22.01 | 8.98 | 54.89 | 59.40 | 263.91 | 20/09/1999 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| E EUR DIS (M) H (%) | EUR | 0.44 | 0.44 | 1.23 | 3.00 | 5.68 | 14.20 | -1.73 | 24.80 | — | 9.90 | 02/08/2013 | ||
| E USD ACC (%) | USD | 0.61 | 0.61 | 1.76 | 4.20 | 7.99 | 21.18 | 7.96 | 52.62 | 56.04 | 76.84 | 21/01/2010 | ||
| E USD DIS (D) (%) | USD | 0.62 | 0.62 | 1.78 | 4.18 | 7.98 | 21.08 | 7.89 | 52.45 | 56.22 | 99.03 | 21/01/2010 | ||
| F USD ACC (%) | USD | 0.70 | 0.70 | 2.01 | 4.72 | 9.07 | 24.87 | 13.90 | 71.80 | 87.19 | 89.79 | 04/01/2011 | ||
| F USD DIS (D) (%) | USD | 0.69 | 0.69 | 2.02 | 4.69 | 9.05 | 24.72 | 13.74 | 71.28 | 88.20 | 90.45 | 04/01/2011 | ||
| L (G) USD ACC (%) | USD | 0.60 | 0.60 | 1.74 | 4.17 | 7.94 | 20.99 | 8.08 | 54.69 | 60.15 | 91.49 | 20/04/2007 | ||
| L (G) USD DIS (D) (%) | USD | 0.61 | 0.61 | 1.76 | 4.14 | 7.91 | 20.89 | 7.99 | 54.58 | 60.15 | 90.93 | 20/04/2007 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 EUR DIS (M) H (%) | EUR | 0.58 | 0.58 | 1.68 | 3.98 | 7.66 | 20.16 | — | — | — | 14.51 | 09/03/2022 | ||
| P1 USD DIS (M) (%) | USD | 0.75 | 0.75 | 2.21 | 5.14 | 9.95 | 27.57 | — | — | — | 24.71 | 09/03/2022 | ||
| PR EUR ACC H (%) | EUR | 0.56 | 0.56 | 1.55 | 3.68 | 7.03 | 18.59 | 5.05 | 43.91 | — | 38.46 | 12/10/2012 | ||
| PR GBP DIS (D) H (%) | GBP | 0.71 | 0.71 | 2.05 | 4.69 | 9.07 | 24.31 | 12.46 | 60.51 | — | 81.56 | 12/08/2011 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X AUD DIS (M) H PLUS (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (D) H (%) | GBP | 0.70 | 0.70 | 2.03 | 4.61 | 8.86 | 23.73 | 11.39 | 56.89 | — | 45.01 | 15/01/2013 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (D) (%) | USD | 0.71 | 0.71 | 2.06 | 4.74 | 9.09 | 25.02 | 14.07 | — | — | 35.76 | 21/03/2018 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20/09/1999 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 8.81 | 7.39 | 2.24 | 5.00 | 3.68 | 5.47 | |
| Bloomberg Global High Yield Index (Hedged) Since May 2009 (%) | USD | 9.38 | 10.33 | 4.94 | 6.53 | 6.15 | — |
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 8.48 | 7.09 | 2.08 | 4.98 | 3.71 | 4.04 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 8.47 | 7.06 | 2.05 | 4.97 | 3.70 | 4.01 | 20/04/2007 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 8.07 | 6.26 | 1.25 | 4.34 | 4.20 | 4.90 | 28/06/2010 | ||
| A CNH DIS (M) H PLUS (%) | CNH | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR ACC (%) | EUR | -4.75 | 4.37 | 2.74 | — | — | 2.63 | 23/05/2017 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR DIS (D) H (%) | EUR | 6.48 | 5.32 | 0.37 | 2.88 | — | 1.70 | 25/09/2012 | ||
| A HKD DIS (M) PLUS (%) | HKD | — | — | — | — | — | — | 31/12/2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 6.16 | 5.33 | 0.98 | 4.04 | 3.04 | 3.05 | 18/01/2011 | ||
| A USD ACC (%) | USD | 8.85 | 7.42 | 2.26 | 5.01 | 3.67 | 3.99 | 20/04/2007 | ||
| A USD DIS (M) (%) | USD | 8.85 | 7.43 | 2.26 | 5.00 | 3.67 | 4.42 | 30/01/2008 | ||
| A USD DIS (M) PLUS (%) | USD | 8.85 | 7.43 | 2.26 | 5.00 | — | 3.28 | 21/11/2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| C USD ACC (%) | USD | 8.31 | 6.89 | 1.75 | 4.48 | 3.16 | 3.73 | 15/11/2007 | ||
| C USD DIS (D) (%) | USD | 8.30 | 6.86 | 1.73 | 4.47 | 3.16 | 5.02 | 20/09/1999 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | 31/12/2050 | ||
| E EUR DIS (M) H (%) | EUR | 5.68 | 4.53 | -0.35 | 2.24 | — | 0.76 | 02/08/2013 | ||
| E USD ACC (%) | USD | 7.99 | 6.61 | 1.54 | 4.32 | 3.01 | 3.62 | 21/01/2010 | ||
| E USD DIS (D) (%) | USD | 7.98 | 6.58 | 1.53 | 4.31 | 3.02 | 4.38 | 21/01/2010 | ||
| F USD ACC (%) | USD | 9.07 | 7.68 | 2.64 | 5.56 | 4.27 | 4.34 | 04/01/2011 | ||
| F USD DIS (D) (%) | USD | 9.05 | 7.64 | 2.61 | 5.53 | 4.31 | 4.36 | 04/01/2011 | ||
| L (G) USD ACC (%) | USD | 7.94 | 6.56 | 1.57 | 4.46 | 3.19 | 3.52 | 20/04/2007 | ||
| L (G) USD DIS (D) (%) | USD | 7.91 | 6.53 | 1.55 | 4.45 | 3.19 | 3.50 | 20/04/2007 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| P1 EUR DIS (M) H (%) | EUR | 7.66 | 6.31 | — | — | — | 3.54 | 09/03/2022 | ||
| P1 USD DIS (M) (%) | USD | 9.95 | 8.45 | — | — | — | 5.82 | 09/03/2022 | ||
| PR EUR ACC H (%) | EUR | 7.03 | 5.85 | 0.99 | 3.71 | — | 2.47 | 12/10/2012 | ||
| PR GBP DIS (D) H (%) | GBP | 9.07 | 7.52 | 2.38 | 4.85 | — | 4.20 | 12/08/2011 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | 31/12/2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| X AUD DIS (M) H PLUS (%) | AUD | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (D) H (%) | GBP | 8.86 | 7.36 | 2.18 | 4.61 | — | 2.89 | 15/01/2013 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (D) (%) | USD | 9.09 | 7.73 | 2.67 | — | — | 3.96 | 21/03/2018 | ||
| X USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | 31/12/2050 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
Source for performance figures - Franklin Templeton. NAV to NAV, with gross income reinvested without initial charges but reflecting annual management fees. Sales charges, taxes and other locally applied costs have not been deducted, had they been deducted performance results would be lower. See the KID or prospectus for maximum sales charge information, if any. Investment return and principal value of an investment in the Fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. An investor cannot invest directly in an index, and unmanaged index returns do not reflect any fees, expenses or sales charges. Cumulative returns and returns of less than one year are not annualized.
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (D) (%) | USD | 0.66 | 9.86 | 7.40 | 9.16 | -15.02 | 0.95 | 6.34 | 14.27 | -4.76 | 7.88 | 14.48 | 20/09/1999 | |
| Bloomberg Global High Yield Index (Hedged) Since May 2009 (%) | USD | 0.75 | 10.02 | 10.71 | 13.66 | -11.05 | 2.52 | 5.73 | 13.34 | -2.72 | 8.42 | 15.60 | — |
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 0.65 | 9.52 | 7.08 | 8.90 | -15.13 | 1.08 | 6.36 | 14.43 | -4.54 | 8.00 | 14.68 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 0.65 | 9.48 | 7.06 | 8.89 | -15.12 | 1.06 | 6.50 | 14.43 | -4.62 | 8.03 | 14.65 | 20/04/2007 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 0.60 | 9.19 | 6.26 | 7.45 | -16.04 | 0.51 | 4.67 | 13.07 | -4.96 | 8.38 | 15.77 | 28/06/2010 | ||
| A CNH DIS (M) H PLUS (%) | CNH | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A EUR ACC (%) | EUR | -0.19 | -3.14 | 14.50 | 5.86 | -9.67 | 8.30 | -2.46 | 16.71 | -0.18 | — | — | 23/05/2017 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
