Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Meet Your Manager
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate high levels of income. The Fund mainly invests in below investment grade (high yield) US corporate and government debt securities denominated in USD.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental Social and Governance (ESG) strategy, the Investment Manager integrates environmental, social and governance considerations into its research, investment process and risk management. The Fund seeks to allocate to green, social, sustainable and sustainability-linked bonds the proceeds of which are used for green and social projects. In addition, the Fund refrains from investing in issuers and projects that could cause significant harm to the sustainable investment objectives.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s direct qualitative research, a proprietary Principal Adverse Impact (PAI) indicator tool, Sustainable Development Goals (SDG)-alignment and engagement as further described in the website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 1% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Meet Your Manager
Western Asset
One of the world’s leading global fixed income managers. Founded in 1971, the firm is known for team management and proprietary research, supported by robust risk management and a long-term fundamental value approach. Each group of sector specialists utilizes their expertise in bottom-up analysis of each portfolio sector.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in US higher yielding, lower rated bonds have historically been subject to moderate fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
[null] As of | Performance Inception Date | Fund Overview |
|---|
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2007
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/05/2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 8.16 | 0.40 | 2.93 | 7.65 | 8.95 | 32.10 | 23.77 | 58.97 | 97.54 | 126.02 | |
| Bloomberg U.S. Corporate High Yield - 2% Issuer Cap Index (%) | USD | 7.39 | 0.16 | 2.24 | 6.34 | 8.16 | 33.82 | 30.52 | 77.24 | 139.21 | 214.67 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 8.05 | 0.38 | 2.90 | 7.59 | 8.81 | 31.74 | 23.66 | 60.01 | 100.30 | 130.78 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 7.99 | 0.33 | 2.85 | 7.52 | 8.73 | 31.56 | 23.53 | 59.68 | 99.76 | 129.56 | 20/04/2007 | ||
| A EUR DIS (M) H (%) | EUR | 6.25 | 0.16 | 2.28 | 6.35 | 6.73 | 24.22 | 13.14 | 30.66 | — | 35.51 | 19/12/2012 | ||
| A GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| A HKD DIS (M) PLUS (%) | HKD | 7.93 | 0.23 | 1.84 | 7.65 | 8.57 | — | — | — | — | 22.47 | 21/08/2023 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 6.03 | 0.14 | 2.21 | 6.16 | 6.50 | 25.20 | 17.11 | 46.85 | — | 51.18 | 31/01/2013 | ||
| A USD DIS (D) (%) | USD | 8.10 | 0.35 | 2.87 | 7.57 | 8.86 | 31.91 | 23.61 | 58.63 | 97.19 | 190.17 | 27/02/2004 | ||
| A USD DIS (M) (%) | USD | 8.15 | 0.39 | 2.92 | 7.65 | 8.94 | 32.10 | 23.76 | 58.95 | — | 96.98 | 20/12/2010 | ||
| A USD DIS (M) PLUS (%) | USD | 8.16 | 0.40 | 2.92 | 7.66 | 8.95 | 32.11 | 23.77 | 58.96 | — | 69.33 | 21/11/2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| C USD ACC (%) | USD | 7.70 | 0.35 | 2.79 | 7.37 | 8.39 | 30.13 | 20.71 | 51.21 | 83.28 | 111.78 | 15/11/2007 | ||
| C USD DIS (D) (%) | USD | 7.66 | 0.31 | 2.74 | 7.31 | 8.33 | 29.98 | 20.58 | 50.88 | 82.85 | 159.32 | 27/02/2004 | ||
| E EUR ACC H (%) | EUR | 5.66 | 0.13 | 2.12 | 5.99 | 6.01 | 21.77 | 9.64 | — | — | 10.51 | 25/09/2019 | ||
| E USD ACC (%) | USD | 7.55 | 0.33 | 2.75 | 7.29 | 8.21 | 29.59 | 19.96 | 49.52 | 80.28 | 99.14 | 21/01/2010 | ||
| E USD DIS (D) (%) | USD | 7.50 | 0.29 | 2.71 | 7.23 | 8.13 | 29.35 | 19.78 | 49.11 | 82.53 | 100.96 | 21/01/2010 | ||
| F USD ACC (%) | USD | 8.45 | 0.42 | 3.01 | 7.84 | 9.31 | 33.53 | 26.48 | 67.42 | — | 109.79 | 04/01/2011 | ||
| F USD DIS (D) (%) | USD | 8.39 | 0.38 | 2.96 | 7.76 | 9.21 | 33.25 | 26.28 | 66.59 | — | 126.77 | 04/01/2011 | ||
| GF USD ACC (%) | USD | 8.29 | 0.41 | 2.96 | 7.73 | 9.10 | 32.66 | 25.03 | 63.40 | — | 106.98 | 19/11/2010 | ||
| L (G) USD ACC (%) | USD | 7.60 | 0.34 | 2.77 | 7.32 | 8.27 | 29.78 | 20.61 | 52.21 | 85.81 | 110.32 | 20/04/2007 | ||
| L (G) USD DIS (D) (%) | USD | 7.55 | 0.29 | 2.73 | 7.26 | 8.18 | 29.61 | 20.49 | 51.89 | 85.36 | 109.32 | 20/04/2007 | ||
| LM GBP ACC H (%) | GBP | 8.95 | 0.49 | 3.12 | 8.10 | 9.94 | 34.42 | 27.83 | — | — | 34.11 | 12/06/2020 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| P1 EUR DIS (M) H (%) | EUR | 7.12 | 0.27 | 2.56 | 6.89 | 7.76 | 27.54 | — | — | — | 12.25 | 09/03/2022 | ||
| P1 USD DIS (M) (%) | USD | 8.93 | 0.48 | 3.17 | 8.12 | 9.90 | 35.69 | — | — | — | 21.34 | 09/03/2022 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | 8.62 | 0.43 | 2.97 | 7.84 | 9.53 | 32.92 | 25.48 | — | — | 30.39 | 09/08/2019 | ||
| PR USD ACC (%) | USD | 8.74 | 0.45 | 3.10 | 8.00 | 9.65 | 34.67 | 28.19 | 71.76 | 122.64 | 167.46 | 28/06/2007 | ||
| PR USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| T USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (D) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31/12/2050 |
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/05/2007 | |
|---|---|---|---|---|---|---|---|---|
| A USD ACC (%) | USD | 8.95 | 9.72 | 4.36 | 4.74 | 4.64 | 4.51 | |
| Bloomberg U.S. Corporate High Yield - 2% Issuer Cap Index (%) | USD | 8.16 | 10.20 | 5.47 | 5.89 | 5.99 | 6.40 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | 8.81 | 9.62 | 4.34 | 4.81 | 4.74 | 4.61 | 20/04/2007 | ||
| A (G) USD DIS (D) (%) | USD | 8.73 | 9.58 | 4.32 | 4.79 | 4.72 | 4.58 | 20/04/2007 | ||
| A EUR DIS (M) H (%) | EUR | 6.73 | 7.50 | 2.50 | 2.71 | — | 2.39 | 19/12/2012 | ||
| A GBP DIS (M) H (%) | GBP | — | — | — | — | — | — | 31/12/2050 | ||
| A HKD DIS (M) PLUS (%) | HKD | 8.57 | — | — | — | — | 9.67 | 21/08/2023 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 6.50 | 7.78 | 3.21 | 3.92 | — | 3.29 | 31/01/2013 | ||
| A USD DIS (D) (%) | USD | 8.86 | 9.67 | 4.33 | 4.72 | 4.63 | 5.04 | 27/02/2004 | ||
| A USD DIS (M) (%) | USD | 8.94 | 9.72 | 4.36 | 4.74 | — | 4.66 | 20/12/2010 | ||
| A USD DIS (M) PLUS (%) | USD | 8.95 | 9.73 | 4.36 | 4.74 | — | 4.15 | 21/11/2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| C USD ACC (%) | USD | 8.39 | 9.17 | 3.84 | 4.22 | 4.12 | 4.26 | 15/11/2007 | ||
| C USD DIS (D) (%) | USD | 8.33 | 9.13 | 3.81 | 4.20 | 4.11 | 4.50 | 27/02/2004 | ||
| E EUR ACC H (%) | EUR | 6.01 | 6.79 | 1.86 | — | — | 1.65 | 25/09/2019 | ||
| E USD ACC (%) | USD | 8.21 | 9.02 | 3.71 | 4.10 | 4.01 | 4.46 | 21/01/2010 | ||
| E USD DIS (D) (%) | USD | 8.13 | 8.96 | 3.68 | 4.08 | 4.09 | 4.52 | 21/01/2010 | ||
| F USD ACC (%) | USD | 9.31 | 10.12 | 4.81 | 5.29 | — | 5.12 | 04/01/2011 | ||
| F USD DIS (D) (%) | USD | 9.21 | 10.04 | 4.78 | 5.24 | — | 5.68 | 04/01/2011 | ||
| GF USD ACC (%) | USD | 9.10 | 9.88 | 4.57 | 5.03 | — | 4.98 | 19/11/2010 | ||
| L (G) USD ACC (%) | USD | 8.27 | 9.08 | 3.82 | 4.29 | 4.22 | 4.09 | 20/04/2007 | ||
| L (G) USD DIS (D) (%) | USD | 8.18 | 9.03 | 3.80 | 4.27 | 4.20 | 4.06 | 20/04/2007 | ||
| LM GBP ACC H (%) | GBP | 9.94 | 10.36 | 5.03 | — | — | 5.60 | 12/06/2020 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| P1 EUR DIS (M) H (%) | EUR | 7.76 | 8.45 | — | — | — | 3.22 | 09/03/2022 | ||
| P1 USD DIS (M) (%) | USD | 9.90 | 10.71 | — | — | — | 5.44 | 09/03/2022 | ||
| PR CAD ACC H (%) | CAD | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC (%) | EUR | — | — | — | — | — | — | 31/12/2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | 31/12/2050 | ||
| PR GBP ACC H (%) | GBP | 9.53 | 9.95 | 4.64 | — | — | 4.35 | 09/08/2019 | ||
| PR USD ACC (%) | USD | 9.65 | 10.43 | 5.09 | 5.56 | 5.48 | 5.51 | 28/06/2007 | ||
| PR USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | 31/12/2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| T USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP ACC H (%) | GBP | — | — | — | — | — | — | 31/12/2050 | ||
| X GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | 31/12/2050 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | 31/12/2050 | ||
| X USD DIS (D) (%) | USD | — | — | — | — | — | — | 31/12/2050 |
Calendar Year Performance
Risk Measures
Risk Measures
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 81.06% | 86.94% | |
| Canada | 5.09% | 4.03% | |
| United Kingdom | 3.63% | 2.01% | |
| France | 1.93% | 0.95% | |
| Israel | 1.79% | — | |
| Others | 1.73% | 1.78% | |
| Switzerland | 0.91% | 0.24% | |
| Germany | 0.84% | 0.70% | |
| Ireland | 0.78% | 0.26% | |
| Luxembourg | 0.65% | 0.54% | |
| Hong Kong | 0.64% | 0.32% | |
| Spain | 0.63% | 0.07% | |
| Cash & Cash Equivalents | 0.31% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Consumer Cyclical | 17.46% | |
| Finance | 16.70% | |
| Communications | 14.44% | |
| Energy | 10.71% | |
| Consumer Non-Cyclical | 10.08% | |
| Capital Goods | 7.70% | |
| Technology | 7.48% | |
| Structured | 4.21% | |
| Transportation | 3.57% | |
| Basic Industry | 3.46% | |
| Utility | 1.89% | |
| Industrial Other | 1.64% | |
| Emerging Markets Government | 0.36% | |
| Others | 0.00% | |
| Cash & Cash Equivalents | 0.31% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| A | 0.64% | |
| BBB | 6.00% | |
| BB | 36.19% | |
| B | 35.02% | |
| CCC | 19.16% | |
| CC | 1.39% | |
| C | 0.23% | |
| D | 0.63% | |
| Not Rated | 0.43% | |
| Cash & Cash Equivalents | 0.31% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 14/10/2025 To 14/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 14/11/2025 | $225.56 | $-0.22 | -0.10% |
| 13/11/2025 | $225.78 | $-0.57 | -0.25% |
| 12/11/2025 | $226.35 | $0.06 | 0.03% |
| 11/11/2025 | $226.29 | $0.65 | 0.29% |
| 10/11/2025 | $225.64 | $0.49 | 0.22% |
| 07/11/2025 | $225.15 | $-0.21 | -0.09% |
| 06/11/2025 | $225.36 | $0.15 | 0.07% |
| 05/11/2025 | $225.21 | $0.08 | 0.04% |
| 04/11/2025 | $225.13 | $-0.44 | -0.20% |
| 03/11/2025 | $225.57 | $-0.45 | -0.20% |
| 31/10/2025 | $226.02 | $0.00 | 0.00% |
| 30/10/2025 | $226.02 | $-0.37 | -0.16% |
| 29/10/2025 | $226.39 | $-0.24 | -0.11% |
| 28/10/2025 | $226.63 | $0.18 | 0.08% |
| 27/10/2025 | $226.45 | $0.65 | 0.29% |
| 24/10/2025 | $225.80 | $0.62 | 0.28% |
| 23/10/2025 | $225.18 | $0.03 | 0.01% |
| 22/10/2025 | $225.15 | $-0.08 | -0.04% |
| 21/10/2025 | $225.23 | $0.12 | 0.05% |
| 20/10/2025 | $225.11 | $0.28 | 0.12% |
| 17/10/2025 | $224.83 | $-0.17 | -0.08% |
| 16/10/2025 | $225.00 | $0.08 | 0.04% |
| 15/10/2025 | $224.92 | $0.89 | 0.40% |
| 14/10/2025 | $224.03 | $0.56 | 0.25% |
Documents
Important Legal Information
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indices are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Footnotes
The above listed Funds prices are unconfirmed unless stated otherwise and for information only, as they have not yet been verified by the Administrative Agent of the relevant Funds. Neither the Fund itself nor Franklin Templeton accepts responsibility for any reliance placed on the prices indicated and the information included in this data file. Purchase, exchange and redemptions of Shares can only be made on the basis of confirmed prices. Confirmed prices may be obtained after 12pm noon from Franklin Templeton.
