LU1586276476
Franklin U.S. Opportunities Fund
NAV
€24.23
NAV Change
€-0.02
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of US companies of any market capitalisation in innovative and fast-growing sectors.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”) and aims to invest in companies with positive environmental, social, governance (“ESG”) results.
In its implementation of the Fund’s ESG strategy, the Investment Manager favours issuers with a high-quality and/or an improving ESG profile, as captured by its proprietary ESG methodology. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in sectors showing above average growth or growth potential as compared with the overall economy.
- Seeking an investment concentrated in equities of US issuers.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in the U.S. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securities Lending risk: the risk that default or insolvency of the borrower of securities lent by a Fund may lead to losses if collateral received realises less than the values of securities lent.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
GB
SA
AH
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) EUR-H1 (%) | EUR | 0.57 | 24.67 | 30.53 | -27.40 | 4.88 | 33.84 | 22.22 | -1.72 | 27.81 | 11.18 | 03/09/2007 | ||
| Russell 3000 Growth Index (%) | USD | 14.32 | 32.22 | 33.11 | -15.48 | 15.13 | 35.01 | 26.94 | 0.03 | 34.11 | 17.91 | — | ||
| S&P 500 Index (%) | USD | 16.35 | 26.38 | 20.82 | -8.22 | 23.29 | 17.25 | 21.68 | -2.31 | 26.41 | 20.04 | — |
Month End As of 31/01/2026 | Currency | Jan-25 / Jan-26 | Jan-24 / Jan-25 | Jan-23 / Jan-24 | Jan-22 / Jan-23 | Jan-21 / Jan-22 | Jan-20 / Jan-21 | Jan-19 / Jan-20 | Jan-18 / Jan-19 | Jan-17 / Jan-18 | Jan-16 / Jan-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -11.01 | 30.91 | 33.08 | -20.58 | 13.00 | 22.65 | 28.73 | 8.60 | 13.28 | 13.17 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -0.29 | 23.52 | 29.44 | -27.47 | 3.91 | 32.69 | 20.99 | -2.73 | 26.82 | 11.18 | 03/09/2007 | ||
| A (acc) SGD-H1 (%) | SGD | -1.13 | 23.28 | 30.02 | -24.98 | 4.63 | 32.71 | 23.74 | -0.76 | 29.12 | 12.87 | 30/09/2011 | ||
| A (acc) USD (%) | USD | 1.67 | 25.67 | 32.35 | -23.17 | 4.61 | 34.14 | 24.76 | 0.19 | 30.22 | 12.81 | 03/04/2000 | ||
| A (Ydis) EUR (%) | EUR | -11.04 | 30.91 | 33.13 | -20.60 | 12.99 | 22.61 | 28.77 | 8.60 | 13.30 | 13.12 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | -7.89 | 28.44 | 28.67 | -16.16 | 6.58 | 29.29 | 23.90 | 8.37 | 15.39 | 27.76 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 1.08 | 24.94 | 31.56 | -23.60 | 4.02 | 33.35 | 24.05 | -0.42 | 29.46 | 12.14 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | -10.17 | 32.16 | 34.39 | -19.82 | 14.08 | 23.85 | 30.00 | 9.55 | 14.21 | 14.17 | 01/09/2006 | ||
| W (acc) EUR (%) | EUR | -10.21 | 32.10 | 34.34 | -19.89 | 13.99 | 23.81 | 29.90 | 9.56 | 14.09 | 14.13 | 01/09/2006 | ||
| W (acc) USD (%) | USD | 2.60 | 26.78 | 33.54 | -22.45 | 5.58 | 35.40 | 25.89 | 0.96 | 31.26 | 13.61 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | 2.30 | 26.42 | 33.16 | -22.69 | 5.26 | 35.00 | 25.53 | 0.67 | 30.84 | 13.37 | 03/04/2000 |
Cumulative Performance
Cumulative Performance
2007
2026
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 03/09/2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) EUR-H1 (%) | EUR | -1.13 | -1.13 | -4.45 | -1.45 | 0.57 | 63.66 | 24.62 | 184.70 | 315.57 | 334.30 | |
| Russell 3000 Growth Index (%) | USD | -1.27 | -1.27 | -3.48 | 6.33 | 14.32 | 101.20 | 95.78 | 430.72 | 810.95 | 853.72 | |
| S&P 500 Index (%) | USD | 1.45 | 1.45 | 1.76 | 10.13 | 16.35 | 77.65 | 101.03 | 325.15 | 613.41 | 571.44 |
Month End As of 31/01/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1.91 | -1.91 | -6.75 | -4.45 | -11.01 | 55.04 | 39.14 | 205.85 | 465.89 | 592.05 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -1.15 | -1.15 | -4.63 | -1.86 | -0.29 | 59.41 | 20.14 | 164.54 | 286.14 | 303.55 | 03/09/2007 | ||
| A (acc) SGD-H1 (%) | SGD | -1.27 | -1.27 | -4.86 | -2.28 | -1.13 | 58.47 | 24.39 | 195.42 | — | 405.18 | 30/09/2011 | ||
| A (acc) USD (%) | USD | -1.04 | -1.04 | -4.11 | -0.75 | 1.67 | 69.10 | 35.91 | 234.72 | 390.38 | 271.21 | 03/04/2000 | ||
| A (Ydis) EUR (%) | EUR | -1.91 | -1.91 | -6.78 | -4.46 | -11.04 | 55.04 | 39.09 | 205.64 | 465.75 | 605.93 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | -2.56 | -2.56 | -7.95 | -4.21 | -7.89 | 52.22 | 36.01 | 248.09 | 473.73 | 787.88 | 25/10/2005 | ||
| C (acc) USD (%) | USD | -1.11 | -1.11 | -4.25 | -1.04 | 1.08 | 66.15 | 32.03 | 215.74 | 349.62 | 469.67 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | -1.82 | -1.82 | -6.53 | -3.99 | -10.17 | 59.56 | 45.94 | 235.68 | 548.23 | 722.01 | 01/09/2006 | ||
| W (acc) EUR (%) | EUR | -1.83 | -1.83 | -6.54 | -4.01 | -10.21 | 59.34 | 45.50 | 233.83 | 529.08 | 669.33 | 01/09/2006 | ||
| W (acc) USD (%) | USD | -0.98 | -0.98 | -3.89 | -0.29 | 2.60 | 73.72 | 42.24 | 265.02 | 450.04 | 316.38 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | -1.00 | -1.00 | -3.96 | -0.44 | 2.30 | 72.20 | 40.13 | 254.65 | 432.86 | 298.88 | 03/04/2000 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 03/09/2007 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) EUR-H1 (%) | EUR | 0.57 | 17.84 | 4.50 | 11.03 | 9.96 | 8.30 | |
| Russell 3000 Growth Index (%) | USD | 14.32 | 26.24 | 14.38 | 18.16 | 15.87 | 13.03 | |
| S&P 500 Index (%) | USD | 16.35 | 21.11 | 14.99 | 15.57 | 14.00 | 10.90 |
Month End As of 31/01/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -11.01 | 15.74 | 6.83 | 11.83 | 12.25 | 10.48 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -0.29 | 16.81 | 3.74 | 10.22 | 9.42 | 7.87 | 03/09/2007 | ||
| A (acc) SGD-H1 (%) | SGD | -1.13 | 16.58 | 4.46 | 11.44 | — | 11.96 | 30/09/2011 | ||
| A (acc) USD (%) | USD | 1.67 | 19.13 | 6.33 | 12.84 | 11.18 | 5.21 | 03/04/2000 | ||
| A (Ydis) EUR (%) | EUR | -11.04 | 15.74 | 6.82 | 11.82 | 12.25 | 10.59 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | -7.89 | 15.03 | 6.35 | 13.28 | 12.35 | 11.38 | 25/10/2005 | ||
| C (acc) USD (%) | USD | 1.08 | 18.44 | 5.72 | 12.18 | 10.54 | 9.37 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | -10.17 | 16.85 | 7.85 | 12.87 | 13.27 | 11.46 | 01/09/2006 | ||
| W (acc) EUR (%) | EUR | -10.21 | 16.80 | 7.79 | 12.81 | 13.04 | 11.08 | 01/09/2006 | ||
| W (acc) USD (%) | USD | 2.60 | 20.21 | 7.30 | 13.82 | 12.04 | 5.68 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | 2.30 | 19.86 | 6.98 | 13.49 | 11.80 | 5.50 | 03/04/2000 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) EUR-H1 (%) | EUR | -1.13 | 5.58 | 23.46 | 36.18 | -40.47 | 16.78 | 42.21 | 29.19 | -3.78 | 24.48 | -3.40 | 03/09/2007 | |
| Russell 3000 Growth Index (%) | USD | -1.27 | 18.15 | 32.46 | 41.21 | -28.97 | 25.85 | 38.26 | 35.85 | -2.12 | 29.59 | 7.39 | — | |
| S&P 500 Index (%) | USD | 1.45 | 17.88 | 25.02 | 26.29 | -18.11 | 28.71 | 18.40 | 31.49 | -4.38 | 21.83 | 11.96 | — |
Month End As of 31/01/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1.91 | -5.92 | 32.69 | 33.96 | -33.20 | 25.15 | 31.00 | 34.96 | 2.79 | 11.23 | 0.89 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -1.15 | 4.57 | 22.45 | 34.94 | -40.49 | 15.65 | 40.99 | 27.91 | -4.80 | 23.64 | -3.40 | 03/09/2007 | ||
| A (acc) SGD-H1 (%) | SGD | -1.27 | 3.86 | 22.10 | 35.90 | -38.52 | 16.42 | 41.08 | 30.79 | -2.77 | 25.93 | -2.23 | 30/09/2011 | ||
| A (acc) USD (%) | USD | -1.04 | 6.71 | 24.46 | 38.23 | -37.14 | 16.53 | 42.66 | 32.10 | -1.85 | 26.94 | -2.38 | 03/04/2000 | ||
| A (Ydis) EUR (%) | EUR | -1.91 | -5.93 | 32.64 | 33.96 | -33.17 | 25.14 | 30.95 | 34.93 | 2.81 | 11.30 | 0.79 | 01/09/2006 | ||
| A (Ydis) GBP (%) | GBP | -2.56 | -0.86 | 26.72 | 31.04 | -29.67 | 17.82 | 38.20 | 27.07 | 4.04 | 15.66 | 16.85 | 25/10/2005 | ||
| C (acc) USD (%) | USD | -1.11 | 6.11 | 23.75 | 37.40 | -37.50 | 15.86 | 41.82 | 31.31 | -2.39 | 26.17 | -2.93 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | -1.82 | -5.02 | 33.93 | 35.26 | -32.55 | 26.35 | 32.29 | 36.22 | 3.70 | 12.22 | 1.67 | 01/09/2006 | ||
| W (acc) EUR (%) | EUR | -1.83 | -5.07 | 33.86 | 35.23 | -32.60 | 26.25 | 32.25 | 36.16 | 3.65 | 12.15 | 1.67 | 01/09/2006 | ||
| W (acc) USD (%) | USD | -0.98 | 7.71 | 25.58 | 39.45 | -36.55 | 17.58 | 44.01 | 33.25 | -1.05 | 27.82 | -1.55 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | -1.00 | 7.39 | 25.22 | 39.02 | -36.73 | 17.24 | 43.58 | 32.85 | -1.30 | 27.49 | -1.83 | 03/04/2000 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) EUR-H1 | 14.73 | 15.59 | 19.64 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) EUR-H1 | -0.09 | 0.96 | 0.15 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 11.22x | 12.85x |
| Price to Cash Flow | 29.16x | 27.88x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 100.00% | |
| Cash & Cash Equivalents | 0.00% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 98.15% | 100.00% | ||
| 1.48% | — | ||
| 0.28% | — | ||
| 0.10% | — | ||
| 0.00% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 21.66% | 20.57% | |
| Software & Services | 12.27% | 15.76% | |
| Media & Entertainment | 11.87% | 12.34% | |
| Technology Hardware & Equipment | 11.21% | 12.43% | |
| Consumer Discretionary Distribution & Retail | 9.04% | 6.76% | |
| Capital Goods | 8.92% | 4.86% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6.57% | 6.17% | |
| Financial Services | 3.89% | 5.08% | |
| Health Care Equipment & Services | 3.25% | 2.29% | |
| Automobiles & Components | 3.22% | 3.61% | |
| Materials | 1.65% | 0.48% | |
| Consumer Staples Distribution & Retail | 1.59% | 1.55% | |
| Commercial & Professional Services | 1.56% | 1.36% | |
| Consumer Services | 1.46% | 2.60% | |
| Transportation | 1.01% | 0.59% | |
| Food, Beverage & Tobacco | 0.56% | 0.79% | |
| Household & Personal Products | 0.28% | 0.17% | |
| Cash & Cash Equivalents | 0.00% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <5.0 Billion | 0.52% | |
| 5-25 Billion | 7.88% | |
| 25.0-50.0 Billion | 8.68% | |
| 50.0-100.0 Billion | 8.82% | |
| 100.0-150.0 Billion | 4.20% | |
| >150.0 Billion | 65.87% | |
| N/A | 4.04% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA CORP | 10.06% | |
| APPLE INC | 6.46% | |
| AMAZON.COM INC | 5.94% | |
| BROADCOM INC | 5.40% | |
| MICROSOFT CORP | 5.26% | |
| ALPHABET INC | 5.21% | |
| META PLATFORMS INC | 4.61% | |
| TESLA INC | 2.96% | |
| AMPHENOL CORP | 2.65% | |
| ELI LILLY & CO | 2.63% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €25.15 As on 13/01/2026 | €26.14 As on 29/10/2025 | €24.92 As on 04/12/2024 | €19.11 As on 28/12/2023 | €23.37 As on 03/01/2022 | €25.25 As on 16/11/2021 | €20.08 As on 31/12/2020 | €14.21 As on 26/12/2019 | €13.37 As on 29/08/2018 | €11.55 As on 28/11/2017 |
| Lowest NAV | €23.47 As on 05/02/2026 | €18.94 As on 08/04/2025 | €18.33 As on 04/01/2024 | €13.66 As on 05/01/2023 | €13.58 As on 14/10/2022 | €18.73 As on 08/03/2021 | €10.84 As on 23/03/2020 | €10.61 As on 03/01/2019 | €10.16 As on 24/12/2018 | €9.91 As on 13/04/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
February 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/01/2026 To 11/02/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 11/02/2026 | €24.23 | €-0.02 | -0.08% |
| 10/02/2026 | €24.25 | €-0.12 | -0.49% |
| 09/02/2026 | €24.37 | €0.32 | 1.33% |
| 06/02/2026 | €24.05 | €0.58 | 2.47% |
| 05/02/2026 | €23.47 | €-0.35 | -1.47% |
| 04/02/2026 | €23.82 | €-0.48 | -1.98% |
| 03/02/2026 | €24.30 | €-0.29 | -1.18% |
| 02/02/2026 | €24.59 | €0.09 | 0.37% |
| 30/01/2026 | €24.50 | €-0.35 | -1.41% |
| 29/01/2026 | €24.85 | €-0.07 | -0.28% |
| 28/01/2026 | €24.92 | €-0.13 | -0.52% |
| 27/01/2026 | €25.05 | €0.21 | 0.85% |
| 26/01/2026 | €24.84 | €0.15 | 0.61% |
| 23/01/2026 | €24.69 | €0.06 | 0.24% |
| 22/01/2026 | €24.63 | €0.16 | 0.65% |
| 21/01/2026 | €24.47 | €0.18 | 0.74% |
| 20/01/2026 | €24.29 | €-0.59 | -2.37% |
| 19/01/2026 | €24.88 | €-0.01 | 0.00% |
| 16/01/2026 | €24.88 | €-0.01 | -0.04% |
| 15/01/2026 | €24.89 | €0.09 | 0.36% |
| 14/01/2026 | €24.80 | €-0.35 | -1.39% |
| 13/01/2026 | €25.15 | €0.02 | 0.08% |
| 12/01/2026 | €25.13 | €0.11 | 0.44% |
Documents
Product Literature
Fact Sheet - Franklin U.S. Opportunities Fund (W (acc) EUR-H1)
Application Form - Franklin Templeton Investment Funds
Regulatory Documents
Key Information Document - Franklin U.S. Opportunities Fund W (acc) EUR-H1
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
