IE000TOT06R2
FTGF Putnam US Large Cap Value Fund
NAV
€10,137.35
NAV Change
€-39.23
Overall Morningstar Rating
Rating Category: US Large-Cap Value Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital while seeking current income. The Fund mainly invests in equities of US companies of large market capitalisation. The Fund focuses on value stocks (i.e. companies whose share prices are undervalued according to the investment manager).
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 09/10/2025 | ||
| Russell 1000 Value (%) | EUR | 4.55 | 27.52 | -6.37 | 8.90 | 44.70 | -11.47 | 12.95 | 5.94 | 10.83 | 7.19 | — |
The share class was launched on 09/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/10/2025 | Currency | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|
| A EUR ACC (%) | EUR | 14/03/2025 | ||
| A EUR DIS (A) (%) | EUR | 14/03/2025 | ||
| A USD ACC (%) | USD | 14/03/2025 | ||
| C USD ACC (%) | USD | 14/03/2025 | ||
| E USD ACC (%) | USD | 14/03/2025 | ||
| F USD ACC (%) | USD | 14/03/2025 | ||
| P1 USD ACC (%) | USD | 06/08/2025 | ||
| P2 CHF ACC H (%) | CHF | 14/03/2025 | ||
| P2 EUR ACC (%) | EUR | 14/03/2025 | ||
| P2 GBP ACC (%) | GBP | 14/03/2025 | ||
| P2 GBP ACC H (%) | GBP | 14/03/2025 | ||
| P2 USD ACC (%) | USD | 14/03/2025 | ||
| PR GBP ACC (%) | GBP | 14/03/2025 | ||
| PR USD ACC (%) | USD | 14/03/2025 | ||
| S GBP ACC (%) | GBP | 14/03/2025 | ||
| S USD ACC (%) | USD | 14/03/2025 | ||
| X EUR ACC (%) | EUR | 14/03/2025 | ||
| X GBP ACC (%) | GBP | 28/04/2025 | ||
| X USD ACC (%) | USD | 14/03/2025 |
Cumulative Performance
Cumulative Performance
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/10/2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | |
| Russell 1000 Value (%) | EUR | 0.61 | 2.25 | 4.31 | 11.54 | 4.55 | 24.83 | 96.69 | 147.52 | 480.46 | 5.00 |
The share class was launched on 09/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| A EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| A USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| C USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| F USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| P1 USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 06/08/2025 | ||
| P2 CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| P2 EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| P2 GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| P2 GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| P2 USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| PR GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| PR USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| S GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| S USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| X EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 14/03/2025 | ||
| X GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| X USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 14/03/2025 |
Annualised Performance
Annualised Performance
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/10/2025 | |
|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | — | — | — | — | — | — | |
| Russell 1000 Value (%) | EUR | 4.55 | 7.67 | 14.49 | 9.49 | 12.44 | 5.00 |
The share class was launched on 09/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Calendar Year Performance
Calendar Year Performance
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P2 EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 09/10/2025 | |
| Russell 1000 Value (%) | EUR | 0.61 | 22.01 | 7.69 | -1.48 | 34.66 | -5.69 | 28.87 | -3.64 | -0.16 | 20.85 | 7.13 | — |
The share class was launched on 09/10/2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31/10/2025 | Currency | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|
| A EUR ACC (%) | EUR | 14/03/2025 | ||
| A EUR DIS (A) (%) | EUR | 14/03/2025 | ||
| A USD ACC (%) | USD | 14/03/2025 | ||
| C USD ACC (%) | USD | 14/03/2025 | ||
| E USD ACC (%) | USD | 14/03/2025 | ||
| F USD ACC (%) | USD | 14/03/2025 | ||
| P1 USD ACC (%) | USD | 06/08/2025 | ||
| P2 CHF ACC H (%) | CHF | 14/03/2025 | ||
| P2 EUR ACC (%) | EUR | 14/03/2025 | ||
| P2 GBP ACC (%) | GBP | 14/03/2025 | ||
| P2 GBP ACC H (%) | GBP | 14/03/2025 | ||
| P2 USD ACC (%) | USD | 14/03/2025 | ||
| PR GBP ACC (%) | GBP | 14/03/2025 | ||
| PR USD ACC (%) | USD | 14/03/2025 | ||
| S GBP ACC (%) | GBP | 14/03/2025 | ||
| S USD ACC (%) | USD | 14/03/2025 | ||
| X EUR ACC (%) | EUR | 14/03/2025 | ||
| X GBP ACC (%) | GBP | 28/04/2025 | ||
| X USD ACC (%) | USD | 14/03/2025 |
Risk Measures
Risk Measures
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Issuers | 69 | 870 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 2.80x | 2.94x |
| Price to Earnings (12-Month Forward) | 16.00x | 17.50x |
| Market Capitalisation (USD) | $479.82 Billion | $374.90 Billion |
Portfolio Allocations
- Sector
- Market Capitalisation
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Financials | 20.02% | 21.89% | |
| Health Care | 12.87% | 11.92% | |
| Industrials | 11.37% | 13.24% | |
| Information Technology | 9.96% | 11.36% | |
| Consumer Staples | 9.36% | 7.29% | |
| Consumer Discretionary | 8.02% | 7.67% | |
| Communication Services | 5.72% | 8.15% | |
| Materials | 5.67% | 3.94% | |
| Energy | 5.46% | 5.84% | |
| Utilities | 4.24% | 4.62% | |
| Real Estate | 1.98% | 4.08% | |
| Cash & Other Net Assets | 5.32% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| $6.3B - $36.6B | 11.14% | |
| $36.6B - $155.9B | 34.17% | |
| Over $155.9B | 49.36% | |
| Cash and other assets | 5.32% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Citigroup | 3.65% | |
| Alphabet | 3.57% | |
| Microsoft | 2.73% | |
| Cisco Systems | 2.73% | |
| Amazon | 2.63% | |
| Bank of America | 2.44% | |
| Exxon Mobil | 2.41% | |
| Walmart | 2.30% | |
| Capital One Financial | 2.27% | |
| Coca-Cola | 2.25% |
Pricing
Pricing History Chart
- 1 Month
- YTD
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 14/10/2025 To 14/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 14/11/2025 | €10,137.35 | €-39.23 | -0.39% |
| 13/11/2025 | €10,176.58 | €-107.39 | -1.04% |
| 12/11/2025 | €10,283.97 | €42.28 | 0.41% |
| 11/11/2025 | €10,241.69 | €70.23 | 0.69% |
| 10/11/2025 | €10,171.46 | €68.58 | 0.68% |
| 07/11/2025 | €10,102.88 | €69.53 | 0.69% |
| 06/11/2025 | €10,033.35 | €-37.34 | -0.37% |
| 05/11/2025 | €10,070.69 | €67.35 | 0.67% |
| 04/11/2025 | €10,003.34 | €-39.35 | -0.39% |
| 03/11/2025 | €10,042.69 | €-19.03 | -0.19% |
| 31/10/2025 | €10,061.72 | €24.78 | 0.25% |
| 30/10/2025 | €10,036.94 | €-24.24 | -0.24% |
| 29/10/2025 | €10,061.18 | €-47.66 | -0.47% |
| 28/10/2025 | €10,108.84 | €-38.74 | -0.38% |
| 27/10/2025 | €10,147.58 | €57.61 | 0.57% |
| 24/10/2025 | €10,089.97 | €67.91 | 0.68% |
| 23/10/2025 | €10,022.06 | €23.02 | 0.23% |
| 22/10/2025 | €9,999.04 | €-17.24 | -0.17% |
| 21/10/2025 | €10,016.28 | €41.75 | 0.42% |
| 20/10/2025 | €9,974.53 | €70.82 | 0.72% |
| 17/10/2025 | €9,903.71 | €61.47 | 0.62% |
| 16/10/2025 | €9,842.24 | €-116.60 | -1.17% |
| 15/10/2025 | €9,958.84 | €22.44 | 0.23% |
| 14/10/2025 | €9,936.40 | €106.40 | 1.08% |
Documents
Product Literature
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Key Information Document - FTGF Putnam US Large Cap Value Fund P2 EUR ACC H
Prospectus (Main) - Franklin Templeton Global Funds plc
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
