IE000C4ROGJ0
FTGF Franklin Global High Yield Bond Fund
NAV
$105.15
NAV Change
$-0.31
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global High Yield Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 938 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 792 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 393 |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate high levels of income. The Fund mainly invests in below investment grade (high yield) corporate or government bonds. These investments may be from anywhere in the world, including emerging markets. The Fund may invest in both fixed and floating rate debt securities.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher ifthe Fund holds low-rated, sub-investment-grade securities.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Government Securities: Government-issued debt securities are sensitive to changes in macro policy and associated interest rate trends, political and economic instability, social unrest and potentially default.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers





Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 7.30 | 14.64 | 4.76 | -13.50 | 10.70 | 0.17 | 8.18 | -1.38 | 7.84 | 7.78 | 01/10/1998 | ||
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | USD | 9.29 | 17.16 | 9.04 | -17.63 | 8.49 | 3.09 | 8.17 | -0.61 | 10.33 | 8.44 | — |
Month End As of 31/10/2025 | Currency | Oct-24 / Oct-25 | Oct-23 / Oct-24 | Oct-22 / Oct-23 | Oct-21 / Oct-22 | Oct-20 / Oct-21 | Oct-19 / Oct-20 | Oct-18 / Oct-19 | Oct-17 / Oct-18 | Oct-16 / Oct-17 | Oct-15 / Oct-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B USD DIS (M) (%) | USD | 6.84 | 14.06 | 4.31 | -13.97 | 10.12 | -0.34 | 7.61 | -1.92 | 7.29 | 7.36 | 01/10/1998 | ||
| C USD DIS (M) (%) | USD | 6.76 | 14.09 | 4.36 | -13.77 | 10.17 | -0.27 | 7.73 | -1.82 | 7.50 | 7.39 | 27/02/2004 | ||
| F USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| P2 EUR ACC H (%) | EUR | 7.33 | 15.36 | 4.51 | -13.68 | 11.27 | -0.86 | 5.97 | — | — | — | 31/07/2018 | ||
| PR EUR DIS (M) H (%) | EUR | 6.02 | 13.72 | 3.10 | -14.41 | 10.76 | -1.21 | 5.61 | -3.14 | 6.50 | 7.65 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 7.80 | 15.17 | 4.86 | -13.42 | 11.33 | -0.68 | — | — | — | — | 17/05/2019 | ||
| PR GBP DIS (M) H (%) | GBP | 7.77 | 15.28 | 4.59 | -13.26 | 11.22 | -0.64 | 6.95 | -2.30 | 7.12 | 8.66 | 30/01/2004 | ||
| PR USD DIS (M) (%) | USD | 8.26 | 15.41 | 5.53 | -12.48 | 11.51 | 0.92 | 9.00 | -0.71 | 9.01 | 8.66 | 08/06/2000 |
Cumulative Performance
Cumulative Performance
1998
2025
Chart
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/10/1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 6.41 | 0.32 | 2.21 | 6.59 | 7.30 | 28.86 | 23.39 | 53.26 | 97.24 | 253.49 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | USD | 9.57 | -0.21 | 2.16 | 6.32 | 9.29 | 39.61 | 24.75 | 65.41 | 115.74 | 415.57 |
Month End As of 31/10/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B USD DIS (M) (%) | USD | 6.07 | 0.29 | 2.13 | 6.44 | 6.84 | 27.11 | 20.42 | 45.90 | 82.77 | 207.51 | 01/10/1998 | ||
| C USD DIS (M) (%) | USD | 5.88 | 0.27 | 2.08 | 6.31 | 6.76 | 27.11 | 20.76 | 47.05 | 85.23 | 177.66 | 27/02/2004 | ||
| F USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| P2 EUR ACC H (%) | EUR | 6.35 | 0.19 | 1.80 | 5.79 | 7.33 | 29.40 | 24.29 | — | — | 29.01 | 31/07/2018 | ||
| PR EUR DIS (M) H (%) | EUR | 5.10 | 0.17 | 1.76 | 5.73 | 6.02 | 24.30 | 17.83 | 36.53 | 78.71 | 211.04 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 6.81 | 0.37 | 2.30 | 6.81 | 7.80 | 30.19 | 25.48 | — | — | 28.50 | 17/05/2019 | ||
| PR GBP DIS (M) H (%) | GBP | 6.63 | 0.37 | 2.31 | 6.81 | 7.77 | 29.94 | 25.35 | 51.48 | 103.24 | 233.98 | 30/01/2004 | ||
| PR USD DIS (M) (%) | USD | 6.92 | 0.39 | 2.40 | 6.99 | 8.26 | 31.86 | 28.69 | 66.50 | 121.44 | 303.77 | 08/06/2000 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/10/1998 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 7.30 | 8.82 | 4.29 | 4.36 | 4.63 | 4.77 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | USD | 9.29 | 11.76 | 4.52 | 5.16 | 5.26 | 6.24 |
Month End As of 31/10/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| B USD DIS (M) (%) | USD | 6.84 | 8.32 | 3.79 | 3.85 | 4.10 | 4.23 | 01/10/1998 | ||
| C USD DIS (M) (%) | USD | 6.76 | 8.33 | 3.84 | 3.93 | 4.20 | 4.82 | 27/02/2004 | ||
| F USD DIS (M) (%) | USD | — | — | — | — | — | — | 28/04/2025 | ||
| P2 EUR ACC H (%) | EUR | 7.33 | 8.97 | 4.44 | — | — | 3.58 | 31/07/2018 | ||
| PR EUR DIS (M) H (%) | EUR | 6.02 | 7.52 | 3.34 | 3.16 | 3.95 | 5.18 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 7.80 | 9.19 | 4.64 | — | — | 3.96 | 17/05/2019 | ||
| PR GBP DIS (M) H (%) | GBP | 7.77 | 9.12 | 4.62 | 4.24 | 4.84 | 5.70 | 30/01/2004 | ||
| PR USD DIS (M) (%) | USD | 8.26 | 9.66 | 5.17 | 5.23 | 5.44 | 5.65 | 08/06/2000 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) (%) | USD | 6.41 | 6.89 | 11.67 | -12.80 | 5.29 | 3.75 | 14.10 | -4.46 | 6.55 | 14.07 | -4.66 | 01/10/1998 | |
| ICE BofA Global High Yield Investment Grade Country Constrained Index (%) | USD | 9.57 | 7.28 | 13.50 | -13.80 | 1.29 | 7.79 | 13.53 | -3.53 | 10.13 | 14.16 | -5.17 | — |
Month End As of 31/10/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B USD DIS (M) (%) | USD | 6.07 | 6.40 | 11.15 | -13.41 | 4.88 | 3.20 | 13.53 | -4.99 | 6.00 | 13.48 | -4.95 | 01/10/1998 | ||
| C USD DIS (M) (%) | USD | 5.88 | 6.52 | 11.21 | -13.20 | 4.85 | 3.42 | 13.74 | -5.09 | 6.23 | 13.57 | -4.92 | 27/02/2004 | ||
| F USD DIS (M) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| P2 EUR ACC H (%) | EUR | 6.35 | 7.63 | 11.81 | -13.40 | 5.91 | 3.19 | 11.99 | — | — | — | — | 31/07/2018 | ||
| PR EUR DIS (M) H (%) | EUR | 5.10 | 6.36 | 10.17 | -14.18 | 5.29 | 2.83 | 11.67 | -6.34 | 5.25 | 13.68 | -4.99 | 22/05/2003 | ||
| PR GBP ACC H (%) | GBP | 6.81 | 7.60 | 11.91 | -13.05 | 6.00 | 2.75 | — | — | — | — | — | 17/05/2019 | ||
| PR GBP DIS (M) H (%) | GBP | 6.63 | 7.68 | 11.81 | -12.99 | 6.06 | 2.71 | 13.46 | -5.56 | 5.82 | 14.94 | -3.97 | 30/01/2004 | ||
| PR USD DIS (M) (%) | USD | 6.92 | 7.92 | 12.73 | -12.29 | 6.30 | 4.63 | 15.23 | -3.57 | 7.31 | 15.11 | -4.23 | 08/06/2000 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.94 | 0.82 | 0.89 |
| Historical Tracking Error | 2.44 | 2.14 | 2.17 |
| Information Ratio | -0.81 | -1.38 | -0.11 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A USD DIS (M) | 7.78 | 4.97 | 7.23 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A USD DIS (M) | 0.87 | 0.74 | 0.19 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 308 | 2,952 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Effective Duration | 2.83 Yrs | 2.90 Yrs |
| Average Credit Quality | BB | BB |
| Yield to Maturity | 5.80% | 6.44% |
Portfolio Allocations
- Geography
- Sector
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| United States | 67.06% | |
| France | 6.67% | |
| Italy | 4.37% | |
| United Kingdom | 2.84% | |
| Mexico | 2.68% | |
| Netherlands | 1.74% | |
| Germany | 1.58% | |
| Luxembourg | 1.57% | |
| Canada | 1.55% | |
| Ireland | 1.45% | |
| Sweden | 1.33% | |
| Spain | 1.28% | |
| Austria | 0.96% | |
| Israel | 0.93% | |
| Greece | 0.49% | |
| European Community | 0.48% | |
| Jersey Islands | 0.48% | |
| Poland | 0.46% | |
| Estonia | 0.45% | |
| Bermuda | 0.39% | |
| Cayman Islands | 0.39% | |
| Singapore | 0.38% | |
| Colombia | 0.34% | |
| Australia | 0.12% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Consumer Cyclicals | 20.91% | 20.34% | |
| Financial | 13.36% | 13.67% | |
| Basic Materials | 10.15% | 8.70% | |
| Energy | 7.85% | 10.69% | |
| Health Care | 7.69% | 7.51% | |
| Consumer Staples | 7.65% | 7.70% | |
| Communication Services | 7.06% | 10.45% | |
| Capital Goods | 6.64% | 7.45% | |
| Utilities | 5.69% | 4.99% | |
| Technology | 3.89% | 5.15% | |
| Transportation | 1.57% | 2.27% |
Credit Quality
Credit Quality Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| A | 0.31% | — | |
| BBB | 11.03% | 10.63% | |
| BB | 53.38% | 60.09% | |
| B | 20.45% | 21.92% | |
| CCC and Below | 6.11% | 6.19% | |
| Not Rated | 1.18% | 0.20% | |
| Net Cash | 7.54% | 0.97% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Issuers
Chart
| Fund | ||
|---|---|---|
| Petroleos Mexicanos | 2.11% | |
| Venture Global LNG | 1.41% | |
| Constellium | 1.40% | |
| Verisure Holding | 1.33% | |
| Charter Communications | 1.29% | |
| 3G Capital Partners LP/Cayman Islands | 1.25% | |
| Community Health Systems | 1.01% | |
| Viasat | 1.00% | |
| Flutter Entertainment | 0.99% | |
| Medical Properties Trust | 0.95% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A USD DIS (M) | USD | 31/10/2025 | 03/11/2025 | 06/11/2025 | $105.30 | $0.5035 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31/10/2025 | 03/11/2025 | 06/11/2025 | $105.30 | $0.5035 |
| USD | 30/09/2025 | 01/10/2025 | 06/10/2025 | $105.69 | $0.4467 |
| USD | 29/08/2025 | 02/09/2025 | 04/09/2025 | $104.95 | $0.5073 |
| USD | 31/07/2025 | 01/08/2025 | 06/08/2025 | $104.43 | $0.4835 |
| USD | 30/06/2025 | 01/07/2025 | 07/07/2025 | $104.28 | $0.4367 |
| USD | 30/05/2025 | 02/06/2025 | 05/06/2025 | $103.06 | $0.5180 |
| USD | 30/04/2025 | 01/05/2025 | 06/05/2025 | $101.83 | $0.3623 |
| USD | 18/03/2025 | 18/03/2025 | 18/03/2025 | $6.45 | $0.2700 |
| USD | 18/02/2025 | 18/02/2025 | 18/02/2025 | $6.53 | $0.2700 |
| USD | 15/01/2025 | 15/01/2025 | 15/01/2025 | $6.49 | $0.2700 |
| USD | 16/12/2024 | 16/12/2024 | 16/12/2024 | $6.53 | $0.2700 |
| USD | 15/11/2024 | 15/11/2024 | 15/11/2024 | $6.48 | $0.2700 |
| USD | 15/10/2024 | 15/10/2024 | 15/10/2024 | $6.49 | $0.2700 |
| USD | 16/09/2024 | 16/09/2024 | 16/09/2024 | $6.45 | $0.2700 |
| USD | 15/08/2024 | 15/08/2024 | 15/08/2024 | $6.37 | $0.2700 |
| USD | 15/07/2024 | 15/07/2024 | 15/07/2024 | $6.33 | $0.2700 |
| USD | 17/06/2024 | 17/06/2024 | 17/06/2024 | $6.26 | $0.2700 |
| USD | 15/05/2024 | 15/05/2024 | 15/05/2024 | $6.28 | $0.2700 |
| USD | 15/04/2024 | 15/04/2024 | 15/04/2024 | $6.20 | $0.2700 |
| USD | 15/03/2024 | 15/03/2024 | 15/03/2024 | $6.26 | $0.2700 |
| USD | 15/02/2024 | 15/02/2024 | 15/02/2024 | $6.23 | $0.2700 |
| USD | 16/01/2024 | 16/01/2024 | 16/01/2024 | $6.23 | $0.2700 |
| USD | 15/12/2023 | 15/12/2023 | 15/12/2023 | $6.21 | $0.2700 |
| USD | 15/11/2023 | 15/11/2023 | 15/11/2023 | $5.99 | $0.2700 |
| USD | 16/10/2023 | 16/10/2023 | 16/10/2023 | $5.87 | $0.2700 |
| USD | 15/09/2023 | 15/09/2023 | 15/09/2023 | $6.00 | $0.2700 |
| USD | 15/08/2023 | 15/08/2023 | 15/08/2023 | $6.00 | $0.2700 |
| USD | 17/07/2023 | 17/07/2023 | 17/07/2023 | $6.02 | $0.2700 |
| USD | 15/06/2023 | 15/06/2023 | 15/06/2023 | $5.93 | $0.2700 |
| USD | 15/05/2023 | 15/05/2023 | 15/05/2023 | $5.88 | $0.2700 |
| USD | 17/04/2023 | 17/04/2023 | 17/04/2023 | $5.92 | $0.2700 |
| USD | 15/03/2023 | 15/03/2023 | 15/03/2023 | $5.78 | $0.2700 |
| USD | 15/02/2023 | 15/02/2023 | 15/02/2023 | $5.95 | $0.2700 |
| USD | 17/01/2023 | 17/01/2023 | 17/01/2023 | $6.01 | $0.2700 |
| USD | 15/12/2022 | 15/12/2022 | 15/12/2022 | $5.92 | $0.2700 |
| USD | 15/11/2022 | 15/11/2022 | 15/11/2022 | $5.84 | $0.2700 |
| USD | 17/10/2022 | 17/10/2022 | 17/10/2022 | $5.65 | $0.2700 |
| USD | 15/09/2022 | 15/09/2022 | 15/09/2022 | $5.87 | $0.2700 |
| USD | 15/08/2022 | 15/08/2022 | 15/08/2022 | $6.12 | $0.2700 |
| USD | 15/07/2022 | 15/07/2022 | 15/07/2022 | $5.80 | $0.2700 |
| USD | 15/06/2022 | 15/06/2022 | 15/06/2022 | $5.89 | $0.2700 |
| USD | 16/05/2022 | 16/05/2022 | 16/05/2022 | $6.05 | $0.2700 |
| USD | 19/04/2022 | 19/04/2022 | 19/04/2022 | $6.35 | $0.2700 |
| USD | 15/03/2022 | 15/03/2022 | 15/03/2022 | $6.38 | $0.2700 |
| USD | 15/02/2022 | 15/02/2022 | 15/02/2022 | $6.56 | $0.2700 |
| USD | 18/01/2022 | 18/01/2022 | 18/01/2022 | $6.79 | $0.2700 |
| USD | 15/12/2021 | 15/12/2021 | 15/12/2021 | $6.85 | $0.2700 |
| USD | 15/11/2021 | 15/11/2021 | 15/11/2021 | $6.88 | $0.2700 |
| USD | 15/10/2021 | 15/10/2021 | 15/10/2021 | $6.88 | $0.3018 |
| USD | 15/09/2021 | 15/09/2021 | 15/09/2021 | $6.95 | $0.3018 |
| USD | 16/08/2021 | 16/08/2021 | 16/08/2021 | $6.88 | $0.3018 |
| USD | 15/07/2021 | 15/07/2021 | 15/07/2021 | $6.92 | $0.3018 |
| USD | 15/06/2021 | 15/06/2021 | 15/06/2021 | $6.90 | $0.3018 |
| USD | 17/05/2021 | 17/05/2021 | 17/05/2021 | $6.83 | $0.3018 |
| USD | 15/04/2021 | 15/04/2021 | 15/04/2021 | $6.84 | $0.3018 |
| USD | 15/03/2021 | 15/03/2021 | 15/03/2021 | $6.77 | $0.3494 |
| USD | 16/02/2021 | 16/02/2021 | 16/02/2021 | $6.84 | $0.3494 |
| USD | 15/01/2021 | 15/01/2021 | 15/01/2021 | $6.76 | $0.3494 |
| USD | 15/12/2020 | 15/12/2020 | 15/12/2020 | $6.73 | $0.3494 |
| USD | 16/11/2020 | 16/11/2020 | 16/11/2020 | $6.62 | $0.3494 |
| USD | 15/10/2020 | 15/10/2020 | 15/10/2020 | $6.49 | $0.3494 |
| USD | 15/09/2020 | 15/09/2020 | 15/09/2020 | $6.50 | $0.3494 |
| USD | 17/08/2020 | 17/08/2020 | 17/08/2020 | $6.49 | $0.3494 |
| USD | 15/07/2020 | 15/07/2020 | 15/07/2020 | $6.34 | $0.3494 |
| USD | 15/06/2020 | 15/06/2020 | 15/06/2020 | $6.28 | $0.3494 |
| USD | 15/05/2020 | 15/05/2020 | 15/05/2020 | $5.94 | $0.3494 |
| USD | 15/04/2020 | 15/04/2020 | 15/04/2020 | $5.99 | $0.3494 |
| USD | 16/03/2020 | 16/03/2020 | 16/03/2020 | $5.81 | $0.3494 |
| USD | 18/02/2020 | 18/02/2020 | 18/02/2020 | $6.82 | $0.3494 |
| USD | 15/01/2020 | 15/01/2020 | 15/01/2020 | $6.81 | $0.3494 |
| USD | 13/12/2019 | 13/12/2019 | 13/12/2019 | $6.76 | $0.3494 |
| USD | 15/11/2019 | 15/11/2019 | 15/11/2019 | $6.69 | $0.3494 |
| USD | 15/10/2019 | 15/10/2019 | 15/10/2019 | $6.68 | $0.3494 |
| USD | 13/09/2019 | 13/09/2019 | 13/09/2019 | $6.70 | $0.3494 |
| USD | 15/08/2019 | 15/08/2019 | 15/08/2019 | $6.61 | $0.3494 |
| USD | 15/07/2019 | 15/07/2019 | 15/07/2019 | $6.66 | $0.3494 |
| USD | 14/06/2019 | 14/06/2019 | 14/06/2019 | $6.59 | $0.3494 |
| USD | 15/05/2019 | 15/05/2019 | 15/05/2019 | $6.56 | $0.3494 |
| USD | 15/04/2019 | 15/04/2019 | 15/04/2019 | $6.62 | $0.3812 |
| USD | 15/03/2019 | 15/03/2019 | 15/03/2019 | $6.53 | $0.3812 |
| USD | 15/02/2019 | 15/02/2019 | 15/02/2019 | $6.48 | $0.3812 |
| USD | 15/01/2019 | 15/01/2019 | 15/01/2019 | $6.36 | $0.3812 |
| USD | 14/12/2018 | 14/12/2018 | 14/12/2018 | $6.33 | $0.3812 |
| USD | 15/11/2018 | 15/11/2018 | 15/11/2018 | $6.39 | $0.3812 |
| USD | 15/10/2018 | 15/10/2018 | 15/10/2018 | $6.53 | $0.3812 |
| USD | 17/09/2018 | 17/09/2018 | 17/09/2018 | $6.60 | $0.3812 |
| USD | 15/08/2018 | 15/08/2018 | 15/08/2018 | $6.57 | $0.3812 |
| USD | 16/07/2018 | 16/07/2018 | 16/07/2018 | $6.56 | $0.3812 |
| USD | 15/06/2018 | 15/06/2018 | 15/06/2018 | $6.60 | $0.3812 |
| USD | 15/05/2018 | 15/05/2018 | 15/05/2018 | $6.59 | $0.3812 |
| USD | 16/04/2018 | 16/04/2018 | 16/04/2018 | $6.68 | $0.3812 |
| USD | 15/03/2018 | 15/03/2018 | 15/03/2018 | $6.65 | $0.3812 |
| USD | 15/02/2018 | 15/02/2018 | 15/02/2018 | $6.68 | $0.3812 |
| USD | 16/01/2018 | 16/01/2018 | 16/01/2018 | $6.82 | $0.3812 |
| USD | 15/12/2017 | 15/12/2017 | 15/12/2017 | $6.77 | $0.3812 |
| USD | 15/11/2017 | 15/11/2017 | 15/11/2017 | $6.73 | $0.3812 |
| USD | 16/10/2017 | 16/10/2017 | 16/10/2017 | $6.83 | $0.3812 |
| USD | 15/09/2017 | 15/09/2017 | 15/09/2017 | $6.80 | $0.3812 |
| USD | 15/08/2017 | 15/08/2017 | 15/08/2017 | $6.77 | $0.3812 |
| USD | 17/07/2017 | 17/07/2017 | 17/07/2017 | $6.78 | $0.3812 |
| USD | 15/06/2017 | 15/06/2017 | 15/06/2017 | $6.79 | $0.3812 |
| USD | 15/05/2017 | 15/05/2017 | 15/05/2017 | $6.78 | $0.3812 |
| USD | 19/04/2017 | 19/04/2017 | 19/04/2017 | $6.72 | $0.3812 |
| USD | 15/03/2017 | 15/03/2017 | 15/03/2017 | $6.65 | $0.3812 |
| USD | 15/02/2017 | 15/02/2017 | 15/02/2017 | $6.73 | $0.3812 |
| USD | 17/01/2017 | 17/01/2017 | 17/01/2017 | $6.69 | $0.3812 |
| USD | 15/12/2016 | 15/12/2016 | 15/12/2016 | $6.63 | $0.3812 |
| USD | 15/11/2016 | 15/11/2016 | 15/11/2016 | $6.51 | $0.3812 |
| USD | 17/10/2016 | 17/10/2016 | 17/10/2016 | $6.64 | $0.3812 |
| USD | 15/09/2016 | 15/09/2016 | 15/09/2016 | $6.56 | $0.3812 |
| USD | 15/08/2016 | 15/08/2016 | 15/08/2016 | $6.60 | $0.3812 |
| USD | 15/07/2016 | 15/07/2016 | 15/07/2016 | $6.52 | $0.3812 |
| USD | 15/06/2016 | 15/06/2016 | 15/06/2016 | $6.33 | $0.3812 |
| USD | 16/05/2016 | 16/05/2016 | 16/05/2016 | $6.31 | $0.3812 |
| USD | 15/04/2016 | 15/04/2016 | 15/04/2016 | $6.27 | $0.3812 |
| USD | 15/03/2016 | 15/03/2016 | 15/03/2016 | $6.16 | $0.3812 |
| USD | 16/02/2016 | 16/02/2016 | 16/02/2016 | $5.78 | $0.3812 |
| USD | 15/01/2016 | 15/01/2016 | 15/01/2016 | $5.90 | $0.3812 |
| USD | 15/12/2015 | 15/12/2015 | 15/12/2015 | $6.05 | $0.3812 |
| USD | 16/11/2015 | 16/11/2015 | 16/11/2015 | $6.28 | $0.3812 |
| USD | 15/10/2015 | 15/10/2015 | 15/10/2015 | $6.36 | $0.3812 |
| USD | 15/09/2015 | 15/09/2015 | 15/09/2015 | $6.48 | $0.3812 |
| USD | 17/08/2015 | 17/08/2015 | 17/08/2015 | $6.52 | $0.3812 |
| USD | 15/07/2015 | 15/07/2015 | 15/07/2015 | $6.66 | $0.3812 |
| USD | 15/06/2015 | 15/06/2015 | 15/06/2015 | $6.70 | $0.3812 |
| USD | 15/05/2015 | 15/05/2015 | 15/05/2015 | $6.78 | $0.3812 |
| USD | 15/04/2015 | 15/04/2015 | 15/04/2015 | $6.80 | $0.3812 |
| USD | 16/03/2015 | 16/03/2015 | 16/03/2015 | $6.73 | $0.4606 |
| USD | 17/02/2015 | 17/02/2015 | 17/02/2015 | $6.77 | $0.4606 |
| USD | 15/01/2015 | 15/01/2015 | 15/01/2015 | $6.66 | $0.4606 |
| USD | 15/12/2014 | 15/12/2014 | 15/12/2014 | $6.57 | $0.4606 |
| USD | 17/11/2014 | 17/11/2014 | 17/11/2014 | $6.82 | $0.4606 |
| USD | 15/10/2014 | 15/10/2014 | 15/10/2014 | $6.71 | $0.4606 |
| USD | 15/09/2014 | 15/09/2014 | 15/09/2014 | $6.90 | $0.4606 |
| USD | 15/08/2014 | 15/08/2014 | 15/08/2014 | $7.02 | $0.4606 |
