LU0300737201
Franklin Strategic Income Fund
NAV
$7.89
NAV Change
$0.02
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Flexible Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 386 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 333 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 205 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To generate high levels of income and, as a secondary objective, long-term investment growth. The Fund mainly invests in corporate and government bonds and asset- and mortgage-backed securities, denominated in any currency. These investments may be from anywhere in the world, including emerging markets. The Fund may invest significantly in below investment grade and unrated bonds, and equities of companies that are restructuring or going through bankruptcy.
Investor Profile
- Seeking high level of current income and prospects for capital appreciation in USD by investing in debt securities and financial derivative instruments worldwide.
- Planning to hold their investments for medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality from issuers of both developed and emerging countries. Such securities have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 5.65 | 6.25 | 5.65 | -6.16 | -3.07 | 3.20 | 5.11 | 2.33 | 0.79 | 9.73 | 12/07/2007 | ||
| Bloomberg U.S. Aggregate Index (%) | USD | 6.26 | 5.81 | 3.33 | -9.72 | -2.64 | 1.38 | 11.68 | 3.17 | 0.51 | 1.42 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 5.69 | 6.17 | 5.75 | -6.23 | -3.02 | 3.19 | 5.15 | 2.31 | 0.80 | 9.76 | 12/07/2007 | ||
| A (Mdis) EUR (%) | EUR | -7.25 | 10.73 | 3.41 | -0.57 | 4.26 | -5.60 | 8.42 | 9.74 | -12.60 | 12.82 | 12/07/2007 |
Cumulative Performance
Cumulative Performance
2007
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12/07/2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 0.80 | 0.46 | 1.01 | 2.65 | 5.65 | 18.60 | 7.88 | 32.44 | 43.18 | 81.91 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 1.75 | 1.64 | 1.60 | 3.99 | 6.26 | 16.17 | 2.11 | 21.58 | 45.08 | 83.69 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 0.78 | 0.55 | 1.06 | 2.65 | 5.69 | 18.66 | 7.90 | 32.53 | 43.18 | 81.98 | 12/07/2007 | ||
| A (Mdis) EUR (%) | EUR | 0.19 | 0.76 | -0.79 | 1.60 | -7.25 | 6.20 | 10.10 | 21.93 | 67.14 | 112.03 | 12/07/2007 |
Annualised Performance
Annualised Performance
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12/07/2007 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 5.65 | 5.85 | 1.53 | 2.85 | 2.42 | 3.26 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 6.26 | 5.12 | 0.42 | 1.97 | 2.51 | 3.32 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 5.69 | 5.87 | 1.53 | 2.86 | 2.42 | 3.27 | 12/07/2007 | ||
| A (Mdis) EUR (%) | EUR | -7.25 | 2.03 | 1.94 | 2.00 | 3.48 | 4.12 | 12/07/2007 |
Calendar Year Performance
Calendar Year Performance
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD (%) | USD | 0.80 | 6.60 | 4.00 | 7.99 | -11.81 | 1.02 | 3.80 | 9.20 | -2.56 | 3.22 | 6.71 | 12/07/2007 | |
| Bloomberg U.S. Aggregate Index (%) | USD | 1.75 | 7.30 | 1.25 | 5.53 | -13.01 | -1.54 | 7.51 | 8.72 | 0.01 | 3.54 | 2.65 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 0.78 | 6.68 | 3.93 | 7.96 | -11.76 | 1.01 | 3.81 | 9.25 | -2.60 | 3.31 | 6.61 | 12/07/2007 | ||
| A (Mdis) EUR (%) | EUR | 0.19 | -5.96 | 10.74 | 4.75 | -6.29 | 8.51 | -4.72 | 11.58 | 1.96 | -9.41 | 10.13 | 12/07/2007 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Historical Tracking Error | 2.16 | 2.77 | 4.47 |
| Information Ratio | 0.34 | 0.40 | 0.20 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | 3.94 | 5.31 | 5.61 |
| Bloomberg U.S. Aggregate Index | 5.56 | 6.31 | 5.03 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) USD | 0.28 | -0.34 | 0.11 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 664 | 13,972 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 4.26 Yrs | 7.94 Yrs |
| Average Credit Quality | BBB | AA |
| Yield to Maturity | 6.37% | 4.15% |
| Effective Duration | 3.42 Yrs | 5.83 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 103.81% | |
| Equity | 0.02% | |
| Cash & Cash Equivalents | -3.83% |
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 110.06% | 94.16% | ||
| 7.63% | 2.36% | ||
| 4.09% | 0.78% | ||
| 2.45% | 0.10% | ||
| 1.29% | 1.06% | ||
| 0.23% | 0.23% | ||
| -0.02% | — | ||
| -3.83% | — |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| High Yield Corporates | 29.31% | — | |
| Investment Grade Corporates | 23.38% | 23.71% | |
| U.S. Treasuries | 18.51% | 45.92% | |
| Interest-Rate Derivatives | 14.24% | — | |
| Agency Mortgage-Backed Securities | 11.75% | 24.21% | |
| Non-Local Currency Emerging Market Bonds | 8.99% | 0.87% | |
| Residential Mortgage-Backed Securities | 7.77% | — | |
| Commercial Mortgage Backed Securities | 5.63% | 1.42% | |
| Bank Loans | 5.58% | — | |
| Collateralized Loan Obligations | 0.15% | — | |
| U.S. Agency | 0.13% | 0.54% | |
| Municipal Bonds | 0.12% | 0.45% | |
| Local Currency Emerging Market Bonds | 0.09% | — | |
| Asset-Backed Securiities | 0.05% | 0.43% | |
| Non-US Developed Bonds | 0.04% | 2.44% | |
| Others | 0.01% | 0.02% | |
| Currency Derivatives | -0.02% | — | |
| Cash & Cash Equivalents | -3.83% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100.16% | 100.00% | ||
| 0.50% | — | ||
| 0.00% | — | ||
| -0.66% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| FHLMC, 5.5%, 03/01/2056 | 5.64% | |
| United States Treasury Note/Bond, Unsecured, 4.125%, 11/15/32 | 2.60% | |
| United States Treasury Note/Bond, Unsecured, 2.625%, 5/31/27 | 2.09% | |
| United States Treasury Note/Bond, Unsecured, 4.375%, 8/15/26 | 2.02% | |
| United States Treasury Note/Bond, Unsecured, 4.00%, 2/28/30 | 1.79% | |
| United States Treasury Note/Bond, Unsecured, 3.875%, 9/30/29 | 1.32% | |
| United States Treasury Note/Bond, Unsecured, 2.875%, 5/15/32 | 1.24% | |
| United States Treasury Note/Bond, Unsecured, 1.875%, 2/28/27 | 1.16% | |
| U.S. Treasury Note, 2.25%, 11/15/27 | 0.96% | |
| FHLMC, 6%, 03/01/2056 | 0.78% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) USD | USD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $8.02 | $0.0370 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $8.02 | $0.0370 |
| USD | 30/01/2026 | 02/02/2026 | 09/02/2026 | $8.03 | $0.0370 |
| USD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $8.05 | $0.0370 |
| USD | 28/11/2025 | 01/12/2025 | 08/12/2025 | $8.05 | $0.0370 |
| USD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $8.05 | $0.0370 |
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $8.07 | $0.0380 |
| USD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $8.03 | $0.0350 |
| USD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $8.02 | $0.0370 |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $7.99 | $0.0370 |
| USD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $7.95 | $0.0360 |
| USD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $7.92 | $0.0360 |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $7.85 | $0.0390 |
| USD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $8.01 | $0.0350 |
| USD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $8.00 | $0.0370 |
| USD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $7.93 | $0.0380 |
| USD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $8.09 | $0.0360 |
| USD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $8.07 | $0.0360 |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $8.13 | $0.0360 |
| USD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $8.19 | $0.0330 |
| USD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $8.07 | $0.0360 |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $7.99 | $0.0360 |
| USD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $7.94 | $0.0360 |
| USD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $7.94 | $0.0380 |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $7.97 | $0.0330 |
| USD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $8.05 | $0.0330 |
| USD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $8.02 | $0.0350 |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $8.05 | $0.0380 |
| USD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $7.95 | $0.0370 |
| USD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $7.79 | $0.0360 |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $7.72 | $0.0410 |
| USD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $7.89 | $0.0360 |
| USD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $7.95 | $0.0350 |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $7.92 | $0.0380 |
| USD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $8.00 | $0.0350 |
| USD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $8.05 | $0.0380 |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $8.10 | $0.0380 |
| USD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $7.97 | $0.0310 |
| USD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $8.11 | $0.0350 |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $8.06 | $0.0340 |
| USD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $8.03 | $0.0340 |
| USD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $7.76 | $0.0330 |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $7.81 | $0.0390 |
| USD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $8.09 | $0.0310 |
| USD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $8.28 | $0.0340 |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $8.06 | $0.0370 |
| USD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $8.35 | $0.0300 |
| USD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $8.34 | $0.0320 |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $8.65 | $0.0340 |
| USD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $8.76 | $0.0330 |
| USD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $9.16 | $0.0350 |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $9.34 | $0.0330 |
| USD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $9.43 | $0.0350 |
| USD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $9.54 | $0.0350 |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $9.53 | $0.0350 |
| USD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $9.63 | $0.0340 |
| USD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $9.60 | $0.0360 |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $9.66 | $0.0340 |
| USD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $9.65 | $0.0330 |
| USD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $9.64 | $0.0320 |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $9.59 | $0.0340 |
| USD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $9.55 | $0.0340 |
| USD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $9.75 | $0.0310 |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $9.70 | $0.0350 |
| USD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $9.69 | $0.0340 |
| USD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $9.57 | $0.0330 |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $9.47 | $0.0300 |
| USD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $9.51 | $0.0270 |
| USD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $9.51 | $0.0260 |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $9.34 | $0.0240 |
| USD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $9.36 | $0.0280 |
| USD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $8.89 | $0.0350 |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $8.75 | $0.0380 |
| USD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $9.52 | $0.0330 |
| USD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $9.83 | $0.0350 |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $9.79 | $0.0380 |
| USD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $9.72 | $0.0350 |
| USD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $9.68 | $0.0360 |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $9.78 | $0.0400 |
| USD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $9.82 | $0.0410 |
| USD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $9.84 | $0.0430 |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $9.84 | $0.0420 |
| USD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $9.77 | $0.0450 |
| USD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $9.76 | $0.0450 |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $9.77 | $0.0450 |
| USD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $9.69 | $0.0430 |
| USD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $9.66 | $0.0450 |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $9.57 | $0.0440 |
| USD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $9.50 | $0.0500 |
| USD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $9.64 | $0.0450 |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $9.73 | $0.0420 |
| USD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $9.77 | $0.0410 |
| USD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $9.83 | $0.0430 |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $9.79 | $0.0390 |
| USD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $9.81 | $0.0470 |
| USD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $9.84 | $0.0400 |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $9.94 | $0.0400 |
| USD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $9.98 | $0.0360 |
| USD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $10.03 | $0.0380 |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $10.19 | $0.0360 |
| USD | 07/12/2017 | 08/12/2017 | 15/12/2017 | $10.21 | $0.0300 |
| USD | 07/11/2017 | 08/11/2017 | 15/11/2017 | $10.24 | $0.0370 |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $10.28 | $0.0310 |
| USD | 07/09/2017 | 08/09/2017 | 15/09/2017 | $10.33 | $0.0350 |
| USD | 07/08/2017 | 08/08/2017 | 15/08/2017 | $10.32 | $0.0310 |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $10.26 | $0.0400 |
| USD | 07/06/2017 | 08/06/2017 | 15/06/2017 | $10.35 | $0.0440 |
| USD | 05/05/2017 | 08/05/2017 | 15/05/2017 | $10.31 | $0.0430 |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $10.35 | $0.0410 |
| USD | 07/03/2017 | 08/03/2017 | 15/03/2017 | $10.30 | $0.0380 |
| USD | 07/02/2017 | 08/02/2017 | 15/02/2017 | $10.32 | $0.0320 |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $10.32 | $0.0360 |
| USD | 07/12/2016 | 08/12/2016 | 15/12/2016 | $10.26 | $0.0400 |
| USD | 07/11/2016 | 08/11/2016 | 15/11/2016 | $10.36 | $0.0350 |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $10.43 | $0.0340 |
| USD | 07/09/2016 | 08/09/2016 | 15/09/2016 | $10.45 | $0.0380 |
| USD | 05/08/2016 | 08/08/2016 | 15/08/2016 | $10.39 | $0.0380 |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $10.32 | $0.0360 |
| USD | 07/06/2016 | 08/06/2016 | 15/06/2016 | $10.27 | $0.0430 |
| USD | 06/05/2016 | 09/05/2016 | 16/05/2016 | $10.16 | $0.0350 |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $10.09 | $0.0380 |
| USD | 07/03/2016 | 08/03/2016 | 15/03/2016 | $10.01 | $0.0430 |
| USD | 05/02/2016 | 08/02/2016 | 15/02/2016 | $9.79 | $0.0400 |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $10.01 | $0.0430 |
| USD | 07/12/2015 | 08/12/2015 | 15/12/2015 | $10.18 | $0.0430 |
| USD | 06/11/2015 | 09/11/2015 | 16/11/2015 | $10.37 | $0.0420 |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $10.39 | $0.0420 |
| USD | 07/09/2015 | 08/09/2015 | 15/09/2015 | $10.48 | $0.0420 |
| USD | 07/08/2015 | 10/08/2015 | 17/08/2015 | $10.65 | $0.0410 |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $10.80 | $0.0450 |
| USD | 05/06/2015 | 08/06/2015 | 15/06/2015 | $10.96 | $0.0360 |
| USD | 07/05/2015 | 08/05/2015 | 15/05/2015 | $11.10 | $0.0280 |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $11.11 | $0.0250 |
| USD | 06/03/2015 | 09/03/2015 | 16/03/2015 | $11.07 | $0.0240 |
| USD | 06/02/2015 | 09/02/2015 | 16/02/2015 | $11.10 | $0.0190 |
| USD | 08/01/2015 | 09/01/2015 | 16/01/2015 | $11.06 | $0.0150 |
| USD | 05/12/2014 | 08/12/2014 | 15/12/2014 | $11.14 | $0.0220 |
| USD | 07/11/2014 | 10/11/2014 | 17/11/2014 | $11.28 | $0.0280 |
| USD | 07/10/2014 | 08/10/2014 | 15/10/2014 | $11.29 | $0.0230 |
| USD | 05/09/2014 | 08/09/2014 | 15/09/2014 | $11.41 | $0.0240 |
| USD | 07/08/2014 | 08/08/2014 | 15/08/2014 | $11.33 | $0.0260 |
| USD | 07/07/2014 | 08/07/2014 | 15/07/2014 | $11.45 | $0.0260 |
| USD | 06/06/2014 | 09/06/2014 | 16/06/2014 | $11.49 | $0.0250 |
| USD | 07/05/2014 | 08/05/2014 | 15/05/2014 | $11.41 | $0.0320 |
| USD | 07/04/2014 | 08/04/2014 | 15/04/2014 | $11.38 | $0.0290 |
| USD | 07/03/2014 | 10/03/2014 | 17/03/2014 | $11.31 | $0.0310 |
| USD | 07/02/2014 | 10/02/2014 | 17/02/2014 | $11.24 | $0.0280 |
| USD | 08/01/2014 | 09/01/2014 | 16/01/2014 | $11.26 | $0.0280 |
| USD | 06/12/2013 | 09/12/2013 | 16/12/2013 | $11.24 | $0.0290 |
| USD | 07/11/2013 | 08/11/2013 | 15/11/2013 | $11.22 | $0.0290 |
| USD | 07/10/2013 | 08/10/2013 | 15/10/2013 | $11.14 | $0.0270 |
| USD | 06/09/2013 | 09/09/2013 | 16/09/2013 | $11.00 | $0.0270 |
| USD | 07/08/2013 | 08/08/2013 | 15/08/2013 | $11.12 | $0.0260 |
| USD | 05/07/2013 | 08/07/2013 | 15/07/2013 | $11.03 | $0.0240 |
| USD | 07/06/2013 | 10/06/2013 | 17/06/2013 | $11.24 | $0.0240 |
| USD | 07/05/2013 | 08/05/2013 | 15/05/2013 | $11.56 | $0.0250 |
| USD | 05/04/2013 | 08/04/2013 | 15/04/2013 | $11.41 | $0.0260 |
| USD | 07/03/2013 | 08/03/2013 | 15/03/2013 | $11.34 | $0.0260 |
| USD | 07/02/2013 | 08/02/2013 | 15/02/2013 | $11.30 | $0.0270 |
| USD | 08/01/2013 | 09/01/2013 | 16/01/2013 | $11.34 | $0.0270 |
| USD | 07/12/2012 | 10/12/2012 | 17/12/2012 | $11.24 | $0.0270 |
| USD | 08/11/2012 | 09/11/2012 | 16/11/2012 | $11.13 | $0.0270 |
| USD | 05/10/2012 | 08/10/2012 | 15/10/2012 | $11.14 | $0.0290 |
| USD | 07/09/2012 | 10/09/2012 | 17/09/2012 | $11.05 | $0.0280 |
| USD | 07/08/2012 | 08/08/2012 | 16/08/2012 | $10.98 | $0.0300 |
| USD | 06/07/2012 | 09/07/2012 | 16/07/2012 | $10.82 | $0.0290 |
| USD | 07/06/2012 | 08/06/2012 | 15/06/2012 | $10.61 | $0.0320 |
| USD | 08/05/2012 | 09/05/2012 | 16/05/2012 | $10.84 | $0.0310 |
| USD | 10/04/2012 | 11/04/2012 | 18/04/2012 | $10.78 | $0.0320 |
| USD | 07/03/2012 | 08/03/2012 | 15/03/2012 | $10.88 | $0.0350 |
| USD | 07/02/2012 | 08/02/2012 | 15/02/2012 | $10.86 | $0.0320 |
| USD | 06/01/2012 | 09/01/2012 | 16/01/2012 | $10.50 | $0.0330 |
| USD | 07/12/2011 | 08/12/2011 | 15/12/2011 | $10.44 | $0.0330 |
| USD | 08/11/2011 | 09/11/2011 | 16/11/2011 | $10.51 | $0.0350 |
| USD | 07/10/2011 | 10/10/2011 | 17/10/2011 | $10.21 | $0.0330 |
| USD | 07/09/2011 | 08/09/2011 | 15/09/2011 | $10.59 | $0.0350 |
| USD | 05/08/2011 | 08/08/2011 | 16/08/2011 | $10.64 | $0.0340 |
